NEUMOTORS 0700 SERIES BRUSHLESS MOTORS

0700 MOTOR QUICK LOOK:

25mm OD 700 Series (Neutron) brushless motors operate in the 100 to 300 watt range and can be configured with gearboxes for increased torque. 700 series motors are best suited for high RPM (90,000) RPM applications.

 

  • Inrunner construction
  • High speed operation – 90,000 RPM
  • 4 poles / 12 slots
  • 2mm or 3mm shafts

OPTIONS:

May be mated with P16 gearboxes for very high power-to-weight drives.

Neumotors brushless motors can be assembled in the USA from domestically manufactured components. Please call for details.

Example Applications:

Applications have included swarming UAVs, hand held rotary tools, etc.

Add a gearbox for high-torque compact drives in applications such as miniature ROV thrusters or high-torque hand tools.

07xx SERIES LENGTHS & POWER RANGES

0705: 100-200 watt class motors

Price: $76.00 each.  Volume discount available.

P16 4.4:1 gear drive add: $72.00 each.

P22 5.8-1 Gem gear drive add: $175.00 each.

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io
@
10V
Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max
Volts
Max
Amps
705/25D/890 890 2.292 0.158 10.751 1.522 101 2
705/24.75D/899 899 2.246 0.160 10.643 1.507 100 2
705/13.75Y/899 899 2.080 0.160 10.643 1.507 100 2
705/24.5D/908 908 2.201 0.162 10.538 1.492 99 2
705/13.5Y/916 916 2.005 0.163 10.446 1.479 98 2
705/24.25D/918 918 2.156 0.163 10.423 1.476 98 2
705/24D/927 927 2.112 0.165 10.322 1.462 97 2
705/13.25Y/933 933 1.931 0.166 10.256 1.452 96 2
705/23.75D/937 937 2.068 0.167 10.212 1.446 96 2
705/23.5D/947 947 2.025 0.169 10.104 1.431 95 2
705/13Y/951 951 1.859 0.169 10.061 1.425 95 2
705/23.25D/957 957 1.982 0.170 9.998 1.416 94 2
705/23D/968 968 1.940 0.172 9.885 1.4 93 2
705/12.75Y/970 970 1.788 0.173 9.864 1.397 93 2
705/22.75D/978 978 1.898 0.174 9.784 1.385 92 2
705/22.5D/989 989 1.856 0.176 9.675 1.37 91 2
705/12.5Y/989 989 1.719 0.176 9.675 1.37 91 2
705/22.25D/1000 1000 1.815 0.178 9.568 1.355 90 2
705/12.25Y/1009 1009 1.651 0.180 9.483 1.343 89 2
705/22D/1012 1012 1.775 0.180 9.455 1.339 89 2
705/21.75D/1023 1023 1.735 0.182 9.353 1.325 88 2
705/12Y/1030 1030 1.584 0.183 9.29 1.316 87 2
705/21.5D/1035 1035 1.695 0.184 9.245 1.309 87 2
705/21.25D/1047 1047 1.656 0.186 9.139 1.294 86 2
705/11.75Y/1052 1052 1.519 0.187 9.095 1.288 86 2
705/21D/1060 1060 1.617 0.189 9.027 1.278 85 2
705/20.75D/1073 1073 1.579 0.191 8.917 1.263 84 2
705/11.5Y/1075 1075 1.455 0.191 8.901 1.26 84 2
705/20.5D/1086 1086 1.541 0.193 8.811 1.248 83 2
705/11.25Y/1099 1099 1.392 0.196 8.706 1.233 82 2
705/20.25D/1099 1099 1.504 0.196 8.706 1.233 82 2
705/20D/1113 1113 1.467 0.198 8.597 1.217 81 2
705/11Y/1124 1124 1.331 0.200 8.513 1.206 80 2
705/19.75D/1127 1127 1.430 0.201 8.49 1.202 80 3
705/19.5D/1141 1141 1.394 0.203 8.386 1.188 79 3
705/10.75Y/1150 1150 1.271 0.205 8.32 1.178 78 3
705/19.25D/1156 1156 1.359 0.206 8.277 1.172 78 3
705/19D/1171 1171 1.324 0.208 8.171 1.157 77 3
705/10.5Y/1178 1178 1.213 0.210 8.123 1.15 76 3
705/18.75D/1187 1187 1.289 0.211 8.061 1.142 76 3
705/18.5D/1203 1203 1.255 0.214 7.954 1.126 75 3
705/10.25Y/1206 1206 1.156 0.215 7.934 1.124 75 3
705/18.25D/1219 1219 1.221 0.217 7.849 1.112 74 3
705/10Y/1236 1236 1.100 0.220 7.741 1.096 73 3
705/18D/1236 1236 1.188 0.220 7.741 1.096 73 3
705/17.75D/1254 1254 1.155 0.223 7.63 1.081 72 3
705/9.75Y/1268 1268 1.046 0.226 7.546 1.069 71 3
705/17.5D/1272 1272 1.123 0.226 7.522 1.065 71 3
705/17.25D/1290 1290 1.091 0.230 7.417 1.05 70 3
705/9.5Y/1301 1301 0.993 0.232 7.355 1.042 69 3
705/17D/1309 1309 1.060 0.233 7.31 1.035 69 3
705/16.75D/1329 1329 1.029 0.236 7.2 1.02 68 3
705/9.25Y/1337 1337 0.941 0.238 7.157 1.013 67 3
705/16.5D/1349 1349 0.998 0.240 7.093 1.004 67 3
705/16.25D/1370 1370 0.968 0.244 6.984 0.989 66 3
705/9Y/1374 1374 0.891 0.244 6.964 0.986 66 3
705/16D/1391 1391 0.939 0.248 6.879 0.974 65 3
705/8.75Y/1413 1413 0.842 0.251 6.772 0.959 64 3
705/15.75D/1413 1413 0.910 0.251 6.772 0.959 64 3
705/15.5D/1436 1436 0.881 0.255 6.663 0.944 63 3
705/8.5Y/1455 1455 0.795 0.259 6.576 0.931 62 3
705/15.25D/1459 1459 0.853 0.260 6.558 0.929 62 3
705/15D/1484 1484 0.825 0.264 6.448 0.913 61 3
705/8.25Y/1499 1499 0.749 0.267 6.383 0.904 60 3
705/14.75D/1509 1509 0.798 0.268 6.341 0.898 60 3
705/14.5D/1535 1535 0.771 0.273 6.233 0.883 59 3
705/8Y/1546 1546 0.704 0.275 6.189 0.876 58 3
705/14.25D/1562 1562 0.745 0.278 6.126 0.867 58 3
705/14D/1590 1590 0.719 0.283 6.018 0.852 57 4
705/7.75Y/1595 1595 0.661 0.284 5.999 0.85 56 4
705/13.75D/1619 1619 0.693 0.288 5.91 0.837 56 4
705/13.5D/1649 1649 0.668 0.293 5.803 0.822 55 4
705/7.5Y/1649 1649 0.619 0.293 5.803 0.822 55 4
705/13.25D/1680 1680 0.644 0.299 5.695 0.807 54 4
705/7.25Y/1705 1705 0.578 0.303 5.612 0.795 53 4
705/13D/1712 1712 0.620 0.305 5.589 0.791 53 4
705/12.75D/1746 1746 0.596 0.311 5.48 0.776 52 4
705/7Y/1766 1766 0.539 0.314 5.418 0.767 51 4
705/12.5D/1780 1780 0.573 0.317 5.376 0.761 51 4
705/12.25D/1817 1817 0.550 0.323 5.266 0.746 50 4
705/6.75Y/1832 1832 0.501 0.326 5.223 0.74 49 4
705/12D/1855 1855 0.528 0.330 5.158 0.73 49 4
705/11.75D/1894 1894 0.506 0.337 5.052 0.715 48 4
705/6.5Y/1902 1902 0.465 0.338 5.031 0.712 47 4
705/11.5D/1935 1935 0.485 0.344 4.945 0.7 47 4
705/11.25D/1978 1978 0.464 0.352 4.837 0.685 46 4
705/6.25Y/1978 1978 0.430 0.352 4.837 0.685 46 4
705/11D/2023 2023 0.444 0.360 4.73 0.67 44 4
705/6Y/2061 2061 0.396 0.367 4.643 0.657 44 5
705/10.75D/2070 2070 0.424 0.368 4.622 0.655 43 5
705/10.5D/2120 2120 0.404 0.377 4.513 0.639 42 5
705/5.75Y/2150 2150 0.364 0.383 4.45 0.63 42 5
705/10.25D/2171 2171 0.385 0.386 4.407 0.624 41 5
705/10D/2226 2226 0.367 0.396 4.298 0.609 40 5
705/5.5Y/2248 2248 0.333 0.400 4.256 0.603 40 5
705/9.75D/2283 2283 0.349 0.406 4.191 0.594 39 5
705/9.5D/2343 2343 0.331 0.417 4.084 0.578 38 5
705/5.25Y/2355 2355 0.303 0.419 4.063 0.575 38 5
705/9.25D/2406 2406 0.314 0.428 3.977 0.563 37 5
705/9D/2473 2473 0.297 0.440 3.869 0.548 36 5
705/5Y/2473 2473 0.275 0.440 3.869 0.548 36 5
705/8.75D/2543 2543 0.281 0.453 3.763 0.533 35 6
705/4.75Y/2603 2603 0.248 0.463 3.676 0.521 35 6
705/8.5D/2618 2618 0.265 0.466 3.655 0.518 34 6
705/8.25D/2698 2698 0.250 0.480 3.546 0.502 33 6
705/4.5Y/2748 2748 0.223 0.489 3.482 0.493 33 6
705/8D/2782 2782 0.235 0.495 3.439 0.487 32 6
705/7.75D/2872 2872 0.220 0.511 3.332 0.472 31 6
705/4.25Y/2909 2909 0.199 0.518 3.289 0.466 31 6
705/7.5D/2967 2967 0.206 0.528 3.225 0.457 30 7
705/7.25D/3070 3070 0.193 0.546 3.117 0.441 29 7
705/4Y/3091 3091 0.176 0.550 3.096 0.438 29 7
705/7D/3179 3179 0.180 0.566 3.01 0.426 28 7
705/3.75Y/3297 3297 0.155 0.587 2.902 0.411 27 7
705/6.75D/3297 3297 0.167 0.587 2.902 0.411 27 7
705/6.5D/3424 3424 0.155 0.609 2.795 0.396 26 8
705/3.5Y/3533 3533 0.135 0.629 2.708 0.384 25 8
705/6.25D/3561 3561 0.143 0.634 2.687 0.381 25 8
705/6D/3709 3709 0.132 0.660 2.58 0.365 24 8
705/5.75D/3870 3870 0.121 0.689 2.472 0.35 23 9
705/5.5D/4046 4046 0.111 0.720 2.365 0.335 22 9
705/3Y/4121 4121 0.099 0.733 2.322 0.329 22 9
705/5.25D/4239 4239 0.101 0.754 2.257 0.32 21 9
705/5D/4451 4451 0.092 0.792 2.15 0.304 20 10
705/2.75Y/4496 4496 0.083 0.800 2.128 0.301 20 10
705/4.75D/4685 4685 0.083 0.834 2.042 0.289 19 10
705/2.5Y/4946 4946 0.069 0.880 1.935 0.274 18 11
705/4.5D/4946 4946 0.074 0.880 1.935 0.274 18 11
705/4.25D/5237 5237 0.066 0.932 1.827 0.259 17 12
705/2.25Y/5495 5495 0.056 0.978 1.741 0.247 16 12
705/4D/5564 5564 0.059 0.990 1.72 0.244 16 12
705/3.75D/5935 5935 0.052 1.056 1.612 0.228 15 13
705/2Y/6182 6182 0.044 1.100 1.548 0.219 15 14
705/3.5D/6359 6359 0.045 1.131 1.505 0.213 14 14
705/3.25D/6848 6848 0.039 1.218 1.397 0.198 13 15
705/1.75Y/7065 7065 0.034 1.257 1.354 0.192 13 16
705/3D/7418 7418 0.033 1.320 1.29 0.183 12 16
705/2.75D/8093 8093 0.028 1.440 1.182 0.167 11 18
705/1.5Y/8243 8243 0.025 1.467 1.161 0.164 11 18
705/2.5D/8902 8902 0.023 1.584 1.075 0.152 10 20
705/1.25Y/9891 9891 0.017 1.760 0.967 0.137 9 22
705/2.25D/9891 9891 0.019 1.760 0.967 0.137 9 22
705/2D/11128 11128 0.015 1.980 0.86 0.122 8 25
705/1Y/12364 12364 0.011 2.200 0.774 0.11 7 27
705/1.75D/12717 12717 0.011 2.263 0.752 0.107 7 28
705/1.5D/14837 14837 0.008 2.640 0.645 0.091 6 33


 

 

 0707: 150 to 300 watt brushless motors

    Price: $87.00 each. Volume discount available.

    P16 4.4:1 gear drive add: $72.00 each.

    P22 5.8-1 Gem gear drive add: $175.00 each.


    Motor RPMs
    per Volt
    (KV)
    Rm (Ohms) Io
    @
    10V
    Torque
    Constant
    (mNm/A)
    Torque
    Constant
    (inOz/A)
    Max
    Volts
    Max
    Amps
    707/25D/593 593 3.437 0.158 16.136 2.285 152 2
    707/13.75Y/599 599 3.120 0.160 15.974 2.262 150 2
    707/24.75D/599 599 3.369 0.160 15.974 2.262 150 2
    707/24.5D/606 606 3.301 0.162 15.789 2.236 149 2
    707/13.5Y/611 611 3.007 0.163 15.66 2.218 147 2
    707/24.25D/612 612 3.234 0.163 15.635 2.214 147 2
    707/24D/618 618 3.168 0.165 15.483 2.193 146 2
    707/13.25Y/622 622 2.897 0.166 15.383 2.178 145 2
    707/23.75D/625 625 3.102 0.167 15.309 2.168 144 2
    707/23.5D/631 631 3.037 0.169 15.164 2.147 143 2
    707/13Y/634 634 2.789 0.169 15.092 2.137 142 2
    707/23.25D/638 638 2.973 0.170 14.997 2.124 141 2
    707/23D/645 645 2.909 0.172 14.835 2.101 140 2
    707/12.75Y/646 646 2.682 0.173 14.812 2.098 139 2
    707/22.75D/652 652 2.847 0.174 14.675 2.078 138 2
    707/22.5D/659 659 2.784 0.176 14.52 2.056 137 2
    707/12.5Y/659 659 2.578 0.176 14.52 2.056 137 2
    707/22.25D/667 667 2.723 0.178 14.345 2.031 135 2
    707/12.25Y/673 673 2.476 0.180 14.218 2.013 134 2
    707/22D/674 674 2.662 0.180 14.196 2.01 134 2
    707/21.75D/682 682 2.602 0.182 14.03 1.987 132 2
    707/12Y/687 687 2.376 0.183 13.928 1.972 131 2
    707/21.5D/690 690 2.542 0.184 13.867 1.964 130 2
    707/21.25D/698 698 2.484 0.186 13.708 1.941 129 2
    707/11.75Y/702 702 2.278 0.187 13.63 1.93 128 2
    707/21D/707 707 2.425 0.189 13.534 1.917 127 2
    707/20.75D/715 715 2.368 0.191 13.382 1.895 126 2
    707/11.5Y/717 717 2.182 0.191 13.345 1.89 126 2
    707/20.5D/724 724 2.311 0.193 13.216 1.872 124 2
    707/11.25Y/733 733 2.088 0.196 13.054 1.849 123 2
    707/20.25D/733 733 2.255 0.196 13.054 1.849 123 2
    707/20D/742 742 2.200 0.198 12.895 1.826 121 2
    707/11Y/749 749 1.997 0.200 12.775 1.809 120 2
    707/19.75D/751 751 2.145 0.201 12.741 1.804 120 3
    707/19.5D/761 761 2.091 0.203 12.573 1.781 118 3
    707/10.75Y/767 767 1.907 0.205 12.475 1.767 117 3
    707/19.25D/771 771 2.038 0.206 12.41 1.757 117 3
    707/19D/781 781 1.985 0.208 12.251 1.735 115 3
    707/10.5Y/785 785 1.819 0.210 12.189 1.726 115 3
    707/18.75D/791 791 1.934 0.211 12.097 1.713 114 3
    707/18.5D/802 802 1.882 0.214 11.931 1.69 112 3
    707/10.25Y/804 804 1.734 0.215 11.901 1.685 112 3
    707/18.25D/813 813 1.832 0.217 11.769 1.667 111 3
    707/18D/824 824 1.782 0.220 11.612 1.644 109 3
    707/10Y/824 824 1.650 0.220 11.612 1.644 109 3
    707/17.75D/836 836 1.733 0.223 11.445 1.621 108 3
    707/9.75Y/845 845 1.569 0.226 11.324 1.604 107 3
    707/17.5D/848 848 1.684 0.226 11.283 1.598 106 3
    707/17.25D/860 860 1.637 0.230 11.126 1.576 105 3
    707/9.5Y/868 868 1.489 0.232 11.024 1.561 104 3
    707/17D/873 873 1.589 0.233 10.96 1.552 103 3
    707/16.75D/886 886 1.543 0.236 10.8 1.529 102 3
    707/9.25Y/891 891 1.412 0.238 10.739 1.521 101 3
    707/16.5D/899 899 1.497 0.240 10.643 1.507 100 3
    707/16.25D/913 913 1.452 0.244 10.48 1.484 99 3
    707/9Y/916 916 1.337 0.244 10.446 1.479 98 3
    707/16D/927 927 1.408 0.248 10.322 1.462 97 3
    707/8.75Y/942 942 1.263 0.251 10.158 1.438 96 3
    707/15.75D/942 942 1.364 0.251 10.158 1.438 96 3
    707/15.5D/957 957 1.321 0.255 9.998 1.416 94 3
    707/8.5Y/970 970 1.192 0.259 9.864 1.397 93 3
    707/15.25D/973 973 1.279 0.260 9.834 1.393 92 3
    707/15D/989 989 1.237 0.264 9.675 1.37 91 3
    707/8.25Y/999 999 1.123 0.267 9.578 1.356 90 3
    707/14.75D/1006 1006 1.197 0.268 9.511 1.347 89 3
    707/14.5D/1023 1023 1.156 0.273 9.353 1.325 88 3
    707/8Y/1030 1030 1.056 0.275 9.29 1.316 87 3
    707/14.25D/1041 1041 1.117 0.278 9.192 1.302 86 3
    707/14D/1060 1060 1.078 0.283 9.027 1.278 85 4
    707/7.75Y/1064 1064 0.991 0.284 8.993 1.273 85 4
    707/13.75D/1079 1079 1.040 0.288 8.868 1.256 83 4
    707/7.5Y/1099 1099 0.928 0.293 8.706 1.233 82 4
    707/13.5D/1099 1099 1.002 0.293 8.706 1.233 82 4
    707/13.25D/1120 1120 0.966 0.299 8.543 1.21 80 4
    707/7.25Y/1137 1137 0.867 0.303 8.415 1.192 79 4
    707/13D/1141 1141 0.929 0.305 8.386 1.188 79 4
    707/12.75D/1164 1164 0.894 0.311 8.22 1.164 77 4
    707/7Y/1178 1178 0.809 0.314 8.123 1.15 76 4
    707/12.5D/1187 1187 0.859 0.317 8.061 1.142 76 4
    707/12.25D/1211 1211 0.825 0.323 7.901 1.119 74 4
    707/6.75Y/1221 1221 0.752 0.326 7.837 1.11 74 4
    707/12D/1236 1236 0.792 0.330 7.741 1.096 73 4
    707/11.75D/1263 1263 0.759 0.337 7.576 1.073 71 4
    707/6.5Y/1268 1268 0.697 0.338 7.546 1.069 71 4
    707/11.5D/1290 1290 0.727 0.344 7.417 1.05 70 4
    707/11.25D/1319 1319 0.696 0.352 7.254 1.027 68 4
    707/6.25Y/1319 1319 0.645 0.352 7.254 1.027 68 4
    707/11D/1349 1349 0.665 0.360 7.093 1.004 67 4
    707/6Y/1374 1374 0.594 0.367 6.964 0.986 66 5
    707/10.75D/1380 1380 0.636 0.368 6.934 0.982 65 5
    707/10.5D/1413 1413 0.606 0.377 6.772 0.959 64 5
    707/5.75Y/1434 1434 0.546 0.383 6.673 0.945 63 5
    707/10.25D/1447 1447 0.578 0.386 6.613 0.936 62 5
    707/10D/1484 1484 0.550 0.396 6.448 0.913 61 5
    707/5.5Y/1499 1499 0.499 0.400 6.383 0.904 60 5
    707/9.75D/1522 1522 0.523 0.406 6.287 0.89 59 5
    707/9.5D/1562 1562 0.496 0.417 6.126 0.867 58 5
    707/5.25Y/1570 1570 0.455 0.419 6.095 0.863 57 5
    707/9.25D/1604 1604 0.471 0.428 5.965 0.845 56 5
    707/9D/1649 1649 0.445 0.440 5.803 0.822 55 5
    707/5Y/1649 1649 0.413 0.440 5.803 0.822 55 5
    707/8.75D/1696 1696 0.421 0.453 5.642 0.799 53 6
    707/4.75Y/1735 1735 0.372 0.463 5.515 0.781 52 6
    707/8.5D/1746 1746 0.397 0.466 5.48 0.776 52 6
    707/8.25D/1798 1798 0.374 0.480 5.322 0.754 50 6
    707/4.5Y/1832 1832 0.334 0.489 5.223 0.74 49 6
    707/8D/1855 1855 0.352 0.495 5.158 0.73 49 6
    707/7.75D/1914 1914 0.330 0.511 4.999 0.708 47 6
    707/4.25Y/1939 1939 0.298 0.518 4.935 0.699 46 6
    707/7.5D/1978 1978 0.309 0.528 4.837 0.685 46 7
    707/7.25D/2046 2046 0.289 0.546 4.677 0.662 44 7
    707/4Y/2061 2061 0.264 0.550 4.643 0.657 44 7
    707/7D/2120 2120 0.269 0.566 4.513 0.639 42 7
    707/3.75Y/2198 2198 0.232 0.587 4.353 0.616 41 7
    707/6.75D/2198 2198 0.251 0.587 4.353 0.616 41 7
    707/6.5D/2283 2283 0.232 0.609 4.191 0.594 39 8
    707/3.5Y/2355 2355 0.202 0.629 4.063 0.575 38 8
    707/6.25D/2374 2374 0.215 0.634 4.03 0.571 38 8
    707/6D/2473 2473 0.198 0.660 3.869 0.548 36 8
    707/3.25Y/2536 2536 0.174 0.677 3.773 0.534 35 8
    707/5.75D/2580 2580 0.182 0.689 3.709 0.525 35 9
    707/5.5D/2698 2698 0.166 0.720 3.546 0.502 33 9
    707/3Y/2748 2748 0.149 0.733 3.482 0.493 33 9
    707/5.25D/2826 2826 0.152 0.754 3.386 0.479 32 9
    707/5D/2967 2967 0.137 0.792 3.225 0.457 30 10
    707/2.75Y/2997 2997 0.125 0.800 3.193 0.452 30 10
    707/4.75D/3124 3124 0.124 0.834 3.063 0.434 29 10
    707/4.5D/3297 3297 0.111 0.880 2.902 0.411 27 11
    707/2.5Y/3297 3297 0.103 0.880 2.902 0.411 27 11
    707/4.25D/3491 3491 0.099 0.932 2.741 0.388 26 12
    707/2.25Y/3663 3663 0.084 0.978 2.612 0.37 25 12
    707/4D/3709 3709 0.088 0.990 2.58 0.365 24 12
    707/3.75D/3956 3956 0.077 1.056 2.419 0.343 23 13
    707/2Y/4121 4121 0.066 1.100 2.322 0.329 22 14
    707/3.5D/4239 4239 0.067 1.131 2.257 0.32 21 14
    707/3.25D/4565 4565 0.058 1.218 2.096 0.297 20 15
    707/1.75Y/4710 4710 0.051 1.257 2.032 0.288 19 16
    707/3D/4946 4946 0.049 1.320 1.935 0.274 18 16
    707/2.75D/5395 5395 0.042 1.440 1.774 0.251 17 18
    707/1.5Y/5495 5495 0.037 1.467 1.741 0.247 16 18
    707/2.5D/5935 5935 0.034 1.584 1.612 0.228 15 20
    707/1.25Y/6594 6594 0.026 1.760 1.451 0.205 14 22
    707/2.25D/6594 6594 0.028 1.760 1.451 0.205 14 22
    707/2D/7418 7418 0.022 1.980 1.29 0.183 12 25
    707/1Y/8243 8243 0.017 2.200 1.161 0.164 11 27
    707/1.75D/8478 8478 0.017 2.263 1.129 0.16 11 28
    707/1.5D/9891 9891 0.012 2.640 0.967 0.137 9 33
    707/1.25D/11869 11869 0.009 3.168 0.806 0.114 8 40
    707/1D/14837 14837 0.005 3.960 0.645 0.091 6 49

    

    LEAD TIME

    Neutronics assembles motors to order.  Most motors in this series are ready to ship from our San Diego office within 3-6 weeks.  Lead time varies with quantity, customizations, and supply chain considerations.  Rush orders may be available.

    Please email us to confirm delivery estimates for your motor needs. info@neutronics.com

    MOTOR KV:

    The motor sizes and KVs listed above are the most common for this particular motor range. Custom sizes and  KV (RPMs per volt) are usually available.  Please contact us for more details if you don't immediately see the solution you are seeking in the tables above.

    KV is the term used in the brushless motor workspace to specify the number of rotations per minute that a motor will turn for each volt applied to the motor/ESC with no load on the motor.

    Neutronics specifications are +/- 5%.

    For a more complete discussion of KV, please go to our KV FAQ page.  

    POWER RATINGS (Watts):

    • Continuous rating is the power the motor can deliver while maintaining the external housing temperatures below 100C.
    • MAX power is achieved at max RPMs and voltage, not at a partial throttle or reduced voltage.
    • MAX power rating is the power the motor can deliver beginning with motor at a temp of 20C until it reaches it's limit temperature of 100C.
    • The ratings are therefore dependent on a number of variables including air flow, ambient air temperature, contact cooling etc. Each application will present different variables.  

    MTBF RATINGS:

    When used within the constraints described above, BLDC motors' primary "wear" item(s) are the bearings supporting the shaft. Bearing life is inversely affected by speed, temperature, and radial and axial loads.  While an MTBF figure can be generated, it would be rendered invalid by excursions beyond prescribed temperatures or load limits - such as prop strikes, or side loads.  MTBF must be determined on a case by case basis, and even then, it would be subject to numerous exceptions.

    MAX VOLTAGE

    Limited by kv (RPMs per volt) times the applied voltage.  Max voltage must be kept below the voltage which will spin the motor over max rpm for the motor series.

    MAX AMPERAGE

    See power ratings above.

    COMPONENT SPECIFICATIONS

    • Winding temperature:  -- 180C
    • Magnet grade: - 180C UH grade
    • Bearings:  Japanese SPB bearings

    CONTROLLER SETTINGS: TIMING

    • APD controllers automatically adjust timing for optimum efficiency
    • Recommend low timing for controllers that require configuration

    Pole Count vs. Pole Pairs

    • Neumotors lists the number of poles in a motor rotor. Example: N S N S would be a four pole motor.
    • Some ESC manufacturers use the term "pole pairs" which refers to the number of N and S pairs.  Example: N S N S would be a 2 pole pair motor.  Â