NEUMOTORS 1500 SERIES BRUSHLESS MOTORS
1500 SERIES QUICK LOOK:
InrunnerBLDC motors for operation between 500W and 8,000W.
- 40mm OD
- High speed operation – 60,000++ RPM
- 4poles / 12 slots
OPTIONS:
- 3.17mm, 5mm, 6mm, or 8mm shaft diameters available.
- Cooling fins
- Splash / Dust resistant
- May be mated with P32 gearboxes for very high power-to-weight drives.
- Neumotors brushless motors can be assembled in the USA from domestically manufactured components. Please call for details.
15xx SERIES LENGTHS & POWER RANGES
*Â Volume discount available.
Price: $ 241.00 + options each. Volume discount available.
Motor | RPMs per Volt (KV) | Rm Ohms | Io @ 10V | Torque Constant (mNm/A) | Torque Constant (inOz/A) | Max Volts (max rpm/KV) | Max Amps (max watts/max volts) |
1506/6D/1650 | 1,650 | 0.0290 | 0.80 | 5.799 | 0.821 | 36 | 28 |
1506/5.75D/1722 | 1,722 | 0.0260 | 0.80 | 5.557 | 0.787 | 35 | 29 |
1506/5.5D/1800 | 1,800 | 0.0240 | 0.80 | 5.316 | 0.753 | 33 | 30 |
1506/3Y/1833 | 1,833 | 0.0220 | 0.80 | 5.22 | 0.739 | 33 | 31 |
1506/5.25D/1886 | 1,886 | 0.0220 | 0.90 | 5.073 | 0.718 | 32 | 31 |
1506/5D/1980 | 1,980 | 0.0200 | 0.90 | 4.833 | 0.684 | 30 | 33 |
1506/2.75Y/2000 | 2,000 | 0.0180 | 0.90 | 4.784 | 0.678 | 30 | 33 |
1506/4.75D/2084 | 2,084 | 0.0180 | 0.90 | 4.591 | 0.65 | 29 | 35 |
1506/4.5D/2200 | 2,200 | 0.0160 | 1.00 | 4.349 | 0.616 | 27 | 37 |
1506/2.5Y/2200 | 2,200 | 0.0150 | 1.00 | 4.349 | 0.616 | 27 | 37 |
1506/4.25D/2329 | 2,329 | 0.0140 | 1.10 | 4.108 | 0.582 | 26 | 39 |
1506/2.25Y/2444 | 2,444 | 0.0120 | 1.10 | 3.915 | 0.554 | 25 | 41 |
1506/4D/2475 | 2,475 | 0.0130 | 1.10 | 3.866 | 0.547 | 24 | 41 |
1506/3.75D/2640 | 2,640 | 0.0110 | 1.20 | 3.624 | 0.513 | 23 | 44 |
1506/2Y/2750 | 2,750 | 0.0100 | 1.30 | 3.479 | 0.493 | 22 | 46 |
1506/3.5D/2829 | 2,829 | 0.0100 | 1.30 | 3.382 | 0.479 | 21 | 47 |
1506/3.25D/3046 | 3,046 | 0.0080 | 1.40 | 3.141 | 0.445 | 20 | 51 |
1506/1.75Y/3143 | 3,143 | 0.0070 | 1.40 | 3.044 | 0.431 | 19 | 52 |
1506/3D/3300 | 3,300 | 0.0070 | 1.50 | 2.9 | 0.411 | 18 | 55 |
1506/2.75D/3600 | 3,600 | 0.0060 | 1.60 | 2.658 | 0.376 | 17 | 60 |
1506/1.5Y/3667 | 3,667 | 0.0050 | 1.70 | 2.609 | 0.37 | 16 | 61 |
1506/2.5D/3960 | 3,960 | 0.0050 | 1.80 | 2.416 | 0.342 | 15 | 66 |
1506/2.25D/4400 | 4,400 | 0.0040 | 2.00 | 2.175 | 0.308 | 14 | 73 |
1506/1.25Y/4400 | 4,400 | 0.0040 | 2.00 | 2.175 | 0.308 | 14 | 73 |
1506/2D/4950 | 4,950 | 0.0030 | 2.30 | 1.933 | 0.274 | 12 | 83 |
1506/1Y/5500 | 5,500 | 0.0020 | 2.50 | 1.74 | 0.246 | 11 | 92 |
1506/1.75D/5657 | 5,657 | 0.0020 | 2.60 | 1.691 | 0.24 | 11 | 94 |
1506/1.5D/6600 | 6,600 | 0.0020 | 3.00 | 1.45 | 0.205 | 9 | 110 |
1506/0.75Y/7333 | 7,333 | 0.0010 | 3.30 | 1.305 | 0.185 | 8 | 122 |
1506/1.25D/7920 | 7,920 | 0.0010 | 3.60 | 1.208 | 0.171 | 8 | 132 |
1506/1D/9900 | 9,900 | 0.0010 | 4.50 | 0.967 | 0.137 | 6 | 165 |
Price: $ 274.00 + options each. Volume discount available.
Motor | RPMs per Volt (KV) | Rm Ohms | Io @ 10V | Torque Constant (mNm/A) | Torque Constant (inOz/A) | Max Volts (max rpm/KV) | Max Amps (max watts/max volts) |
1509/6D/1100 | 1,100 | 0.0430 | 0.80 | 8.699 | 1.232 | 55 | 28 |
1509/5.75D/1148 | 1,148 | 0.0400 | 0.80 | 8.335 | 1.18 | 52 | 29 |
1509/5.5D/1200 | 1,200 | 0.0360 | 0.80 | 7.974 | 1.129 | 50 | 30 |
1509/3Y/1222 | 1,222 | 0.0320 | 0.80 | 7.83 | 1.109 | 49 | 31 |
1509/5.25D/1257 | 1,257 | 0.0330 | 0.90 | 7.612 | 1.078 | 48 | 31 |
1509/5D/1320 | 1,320 | 0.0300 | 0.90 | 7.249 | 1.027 | 45 | 33 |
1509/2.75Y/1333 | 1,333 | 0.0270 | 0.90 | 7.178 | 1.017 | 45 | 33 |
1509/4.75D/1389 | 1,389 | 0.0270 | 0.90 | 6.889 | 0.976 | 43 | 35 |
1509/4.5D/1467 | 1,467 | 0.0240 | 1.00 | 6.522 | 0.924 | 41 | 37 |
1509/2.5Y/1467 | 1,467 | 0.0230 | 1.00 | 6.522 | 0.924 | 41 | 37 |
1509/4.25D/1553 | 1,553 | 0.0220 | 1.10 | 6.161 | 0.873 | 39 | 39 |
1509/2.25Y/1630 | 1,630 | 0.0180 | 1.10 | 5.87 | 0.831 | 37 | 41 |
1509/4D/1650 | 1,650 | 0.0190 | 1.10 | 5.799 | 0.821 | 36 | 41 |
1509/3.75D/1760 | 1,760 | 0.0170 | 1.20 | 5.437 | 0.77 | 34 | 44 |
1509/2Y/1833 | 1,833 | 0.0140 | 1.30 | 5.22 | 0.739 | 33 | 46 |
1509/3.5D/1886 | 1,886 | 0.0150 | 1.30 | 5.073 | 0.718 | 32 | 47 |
1509/3.25D/2031 | 2,031 | 0.0130 | 1.40 | 4.711 | 0.667 | 30 | 51 |
1509/1.75Y/2095 | 2,095 | 0.0110 | 1.40 | 4.567 | 0.647 | 29 | 52 |
1509/3D/2200 | 2,200 | 0.0110 | 1.50 | 4.349 | 0.616 | 27 | 55 |
1509/2.75D/2400 | 2,400 | 0.0090 | 1.60 | 3.987 | 0.565 | 25 | 60 |
1509/1.5Y/2444 | 2,444 | 0.0080 | 1.70 | 3.915 | 0.554 | 25 | 61 |
1509/2.5D/2640 | 2,640 | 0.0070 | 1.80 | 3.624 | 0.513 | 23 | 66 |
1509/1.25Y/2933 | 2,933 | 0.0060 | 2.00 | 3.262 | 0.462 | 20 | 73 |
1509/2.25D/2933 | 2,933 | 0.0060 | 2.00 | 3.262 | 0.462 | 20 | 73 |
1509/2D/3300 | 3,300 | 0.0050 | 2.30 | 2.9 | 0.411 | 18 | 83 |
1509/1Y/3667 | 3,667 | 0.0040 | 2.50 | 2.609 | 0.37 | 16 | 92 |
1509/1.75D/3771 | 3,771 | 0.0040 | 2.60 | 2.537 | 0.359 | 16 | 94 |
1509/1.5D/4400 | 4,400 | 0.0030 | 3.00 | 2.175 | 0.308 | 14 | 110 |
1509/0.75Y/4889 | 4,889 | 0.0020 | 3.30 | 1.957 | 0.277 | 12 | 122 |
1509/1.25D/5280 | 5,280 | 0.0020 | 3.60 | 1.812 | 0.257 | 11 | 132 |
1509/1D/6600 | 6,600 | 0.0010 | 4.50 | 1.45 | 0.205 | 9 | 165 |
1509/0.5Y/7333 | 7,333 | 0.0010 | 5.00 | 1.305 | 0.185 | 8 | 183 |
1509/0.75D/8800 | 8,800 | 0.0010 | 6.00 | 1.087 | 0.154 | 7 | 220 |
Price: $ 285.00 + options each. Volume discount available.
Motor | RPMs per Volt (KV) | Rm Ohms | Io @ 10V | Torque Constant (mNm/A) | Torque Constant (inOz/A) | Max Volts (max rpm/KV) | Max Amps (max watts/max volts) |
1512/6D/825 | 825 | 0.0580 | 0.80 | 11.598 | 1.642 | 73 | 28 |
1512/5.75D/861 | 861 | 0.0530 | 0.80 | 11.113 | 1.574 | 70 | 29 |
1512/5.5D/900 | 900 | 0.0480 | 0.80 | 10.632 | 1.506 | 67 | 30 |
1512/3Y/917 | 917 | 0.0430 | 0.80 | 10.434 | 1.478 | 65 | 31 |
1512/5.25D/943 | 943 | 0.0440 | 0.90 | 10.147 | 1.437 | 64 | 31 |
1512/5D/990 | 990 | 0.0400 | 0.90 | 9.665 | 1.369 | 61 | 33 |
1512/2.75Y/1000 | 1,000 | 0.0360 | 0.90 | 9.568 | 1.355 | 60 | 33 |
1512/4.75D/1042 | 1,042 | 0.0360 | 0.90 | 9.183 | 1.3 | 58 | 35 |
1512/2.5Y/1100 | 1,100 | 0.0300 | 1.00 | 8.699 | 1.232 | 55 | 37 |
1512/4.5D/1100 | 1,100 | 0.0320 | 1.00 | 8.699 | 1.232 | 55 | 37 |
1512/4.25D/1165 | 1,165 | 0.0290 | 1.10 | 8.213 | 1.163 | 52 | 39 |
1512/2.25Y/1222 | 1,222 | 0.0240 | 1.10 | 7.83 | 1.109 | 49 | 41 |
1512/4D/1238 | 1,238 | 0.0260 | 1.10 | 7.729 | 1.095 | 48 | 41 |
1512/3.75D/1320 | 1,320 | 0.0220 | 1.20 | 7.249 | 1.027 | 45 | 44 |
1512/2Y/1375 | 1,375 | 0.0190 | 1.30 | 6.959 | 0.985 | 44 | 46 |
1512/3.5D/1414 | 1,414 | 0.0200 | 1.30 | 6.767 | 0.958 | 42 | 47 |
1512/3.25D/1523 | 1,523 | 0.0170 | 1.40 | 6.283 | 0.89 | 39 | 51 |
1512/1.75Y/1571 | 1,571 | 0.0150 | 1.40 | 6.091 | 0.863 | 38 | 52 |
1512/3D/1650 | 1,650 | 0.0140 | 1.50 | 5.799 | 0.821 | 36 | 55 |
1512/2.75D/1800 | 1,800 | 0.0120 | 1.60 | 5.316 | 0.753 | 33 | 60 |
1512/1.5Y/1833 | 1,833 | 0.0110 | 1.70 | 5.22 | 0.739 | 33 | 61 |
1512/2.5D/1980 | 1,980 | 0.0100 | 1.80 | 4.833 | 0.684 | 30 | 66 |
1512/2.25D/2200 | 2,200 | 0.0080 | 2.00 | 4.349 | 0.616 | 27 | 73 |
1512/1.25Y/2200 | 2,200 | 0.0080 | 2.00 | 4.349 | 0.616 | 27 | 73 |
1512/2D/2475 | 2,475 | 0.0060 | 2.30 | 3.866 | 0.547 | 24 | 83 |
1512/1Y/2750 | 2,750 | 0.0050 | 2.50 | 3.479 | 0.493 | 22 | 92 |
1512/1.75D/2829 | 2,829 | 0.0050 | 2.60 | 3.382 | 0.479 | 21 | 94 |
1512/1.5D/3300 | 3,300 | 0.0040 | 3.00 | 2.9 | 0.411 | 18 | 110 |
1512/0.75Y/3667 | 3,667 | 0.0030 | 3.30 | 2.609 | 0.37 | 16 | 122 |
1512/1.25D/3960 | 3,960 | 0.0020 | 3.60 | 2.416 | 0.342 | 15 | 132 |
1512/1D/4950 | 4,950 | 0.0020 | 4.50 | 1.933 | 0.274 | 12 | 165 |
1512/0.5Y/5500 | 5,500 | 0.0010 | 5.00 | 1.74 | 0.246 | 11 | 183 |
1512/0.75D/6600 | 6,600 | 0.0010 | 6.00 | 1.45 | 0.205 | 9 | 220 |
1512/0.5D/9900 | 9,900 | 0.0000 | 9.00 | 0.967 | 0.137 | 6 | 330 |
Price: $ 325.00 + options each. Volume discount available.
Motor | RPMs per Volt (KV) | Rm Ohms | Io @ 10V | Torque Constant (mNm/A) | Torque Constant (inOz/A) | Max Volts (max rpm/KV) | Max Amps (max watts/max volts) |
1515/6D/660 | 660 | 0.0720 | 0.80 | 14.498 | 2.053 | 91 | 22 |
1515/5.75D/689 | 689 | 0.0660 | 0.80 | 13.887 | 1.967 | 87 | 23 |
1515/5.5D/720 | 720 | 0.0600 | 0.80 | 13.289 | 1.882 | 83 | 24 |
1515/3Y/733 | 733 | 0.0540 | 0.80 | 13.054 | 1.849 | 82 | 24 |
1515/5.25D/754 | 754 | 0.0550 | 0.90 | 12.69 | 1.797 | 80 | 25 |
1515/5D/792 | 792 | 0.0500 | 0.90 | 12.081 | 1.711 | 76 | 26 |
1515/2.75Y/800 | 800 | 0.0450 | 0.90 | 11.961 | 1.694 | 75 | 27 |
1515/4.75D/834 | 834 | 0.0450 | 0.90 | 11.473 | 1.625 | 72 | 28 |
1515/2.5Y/880 | 880 | 0.0380 | 1.00 | 10.873 | 1.54 | 68 | 29 |
1515/4.5D/880 | 880 | 0.0400 | 1.00 | 10.873 | 1.54 | 68 | 29 |
1515/4.25D/932 | 932 | 0.0360 | 1.10 | 10.267 | 1.454 | 64 | 31 |
1515/2.25Y/978 | 978 | 0.0300 | 1.10 | 9.784 | 1.385 | 61 | 33 |
1515/4D/990 | 990 | 0.0320 | 1.10 | 9.665 | 1.369 | 61 | 33 |
1515/3.75D/1056 | 1,056 | 0.0280 | 1.20 | 9.061 | 1.283 | 57 | 35 |
1515/2Y/1100 | 1,100 | 0.0240 | 1.30 | 8.699 | 1.232 | 55 | 37 |
1515/3.5D/1131 | 1,131 | 0.0240 | 1.30 | 8.46 | 1.198 | 53 | 38 |
1515/3.25D/1218 | 1,218 | 0.0210 | 1.40 | 7.856 | 1.112 | 49 | 41 |
1515/1.75Y/1257 | 1,257 | 0.0180 | 1.40 | 7.612 | 1.078 | 48 | 42 |
1515/3D/1320 | 1,320 | 0.0180 | 1.50 | 7.249 | 1.027 | 45 | 44 |
1515/2.75D/1440 | 1,440 | 0.0150 | 1.60 | 6.645 | 0.941 | 42 | 48 |
1515/1.5Y/1467 | 1,467 | 0.0140 | 1.70 | 6.522 | 0.924 | 41 | 49 |
1515/2.5D/1584 | 1,584 | 0.0120 | 1.80 | 6.041 | 0.855 | 38 | 53 |
1515/2.25D/1760 | 1,760 | 0.0100 | 2.00 | 5.437 | 0.77 | 34 | 59 |
1515/1.25Y/1760 | 1,760 | 0.0090 | 2.00 | 5.437 | 0.77 | 34 | 59 |
1515/2D/1980 | 1,980 | 0.0080 | 2.30 | 4.833 | 0.684 | 30 | 66 |
1515/1Y/2200 | 2,200 | 0.0060 | 2.50 | 4.349 | 0.616 | 27 | 73 |
1515/1.75D/2263 | 2,263 | 0.0060 | 2.60 | 4.228 | 0.599 | 27 | 75 |
1515/1.5D/2640 | 2,640 | 0.0040 | 3.00 | 3.624 | 0.513 | 23 | 88 |
1515/0.75Y/2933 | 2,933 | 0.0030 | 3.30 | 3.262 | 0.462 | 20 | 98 |
1515/1.25D/3168 | 3,168 | 0.0030 | 3.60 | 3.02 | 0.428 | 19 | 106 |
1515/1D/3960 | 3,960 | 0.0020 | 4.50 | 2.416 | 0.342 | 15 | 132 |
1515/0.5Y/4400 | 4,400 | 0.0020 | 5.00 | 2.175 | 0.308 | 14 | 147 |
1515/0.75D/5280 | 5,280 | 0.0010 | 6.00 | 1.812 | 0.257 | 11 | 176 |
1515/0.5D/7920 | 7,920 | 0.0000 | 9.00 | 1.208 | 0.171 | 8 | 264 |
1515/0.25Y/8800 | 8,800 | 0.0000 | 10.00 | 1.087 | 0.154 | 7 | 293 |
Price: $ 351.00 + options each. Volume discount available.
Motor | RPMs per Volt (KV) | Rm Ohms | Io @ 10V | Torque Constant (mNm/A) | Torque Constant (inOz/A) | Max Volts (max rpm/KV) | Max Amps (max watts/max volts) |
1518/6D/550 | 550 | 0.0860 | 0.80 | 17.397 | 2.464 | 109 | 28 |
1518/5.75D/574 | 574 | 0.0790 | 0.80 | 16.67 | 2.361 | 105 | 29 |
1518/5.5D/600 | 600 | 0.0730 | 0.80 | 15.947 | 2.258 | 100 | 30 |
1518/3Y/611 | 611 | 0.0650 | 0.80 | 15.66 | 2.218 | 98 | 31 |
1518/5.25D/629 | 629 | 0.0660 | 0.90 | 15.212 | 2.154 | 95 | 31 |
1518/5D/660 | 660 | 0.0600 | 0.90 | 14.498 | 2.053 | 91 | 33 |
1518/2.75Y/667 | 667 | 0.0540 | 0.90 | 14.345 | 2.031 | 90 | 33 |
1518/4.75D/695 | 695 | 0.0540 | 0.90 | 13.767 | 1.95 | 86 | 35 |
1518/2.5Y/733 | 733 | 0.0450 | 1.00 | 13.054 | 1.849 | 82 | 37 |
1518/4.5D/733 | 733 | 0.0490 | 1.00 | 13.054 | 1.849 | 82 | 37 |
1518/4.25D/776 | 776 | 0.0430 | 1.10 | 12.33 | 1.746 | 77 | 39 |
1518/2.25Y/815 | 815 | 0.0360 | 1.10 | 11.74 | 1.663 | 74 | 41 |
1518/4D/825 | 825 | 0.0380 | 1.10 | 11.598 | 1.642 | 73 | 41 |
1518/3.75D/880 | 880 | 0.0340 | 1.20 | 10.873 | 1.54 | 68 | 44 |
1518/2Y/917 | 917 | 0.0290 | 1.30 | 10.434 | 1.478 | 65 | 46 |
1518/3.5D/943 | 943 | 0.0290 | 1.30 | 10.147 | 1.437 | 64 | 47 |
1518/3.25D/1015 | 1,015 | 0.0250 | 1.40 | 9.427 | 1.335 | 59 | 51 |
1518/1.75Y/1048 | 1,048 | 0.0220 | 1.40 | 9.13 | 1.293 | 57 | 52 |
1518/3D/1100 | 1,100 | 0.0220 | 1.50 | 8.699 | 1.232 | 55 | 55 |
1518/2.75D/1200 | 1,200 | 0.0180 | 1.60 | 7.974 | 1.129 | 50 | 60 |
1518/1.5Y/1222 | 1,222 | 0.0160 | 1.70 | 7.83 | 1.109 | 49 | 61 |
1518/2.5D/1320 | 1,320 | 0.0150 | 1.80 | 7.249 | 1.027 | 45 | 66 |
1518/1.25Y/1467 | 1,467 | 0.0110 | 2.00 | 6.522 | 0.924 | 41 | 73 |
1518/2.25D/1467 | 1,467 | 0.0120 | 2.00 | 6.522 | 0.924 | 41 | 73 |
1518/2D/1650 | 1,650 | 0.0100 | 2.30 | 5.799 | 0.821 | 36 | 83 |
1518/1Y/1833 | 1,833 | 0.0070 | 2.50 | 5.22 | 0.739 | 33 | 92 |
1518/1.75D/1886 | 1,886 | 0.0070 | 2.60 | 5.073 | 0.718 | 32 | 94 |
1518/1.5D/2200 | 2,200 | 0.0050 | 3.00 | 4.349 | 0.616 | 27 | 110 |
1518/0.75Y/2444 | 2,444 | 0.0040 | 3.30 | 3.915 | 0.554 | 25 | 122 |
1518/1.25D/2640 | 2,640 | 0.0040 | 3.60 | 3.624 | 0.513 | 23 | 132 |
1518/1D/3300 | 3,300 | 0.0020 | 4.50 | 2.9 | 0.411 | 18 | 165 |
1518/0.5Y/3667 | 3,667 | 0.0020 | 5.00 | 2.609 | 0.37 | 16 | 183 |
1518/0.75D/4400 | 4,400 | 0.0010 | 6.00 | 2.175 | 0.308 | 14 | 220 |
1518/0.5D/6600 | 6,600 | 0.0010 | 9.00 | 1.45 | 0.205 | 9 | 330 |
1518/0.25Y/7333 | 7,333 | 0.0000 | 10.00 | 1.305 | 0.185 | 8 | 367 |
Price: $ 362.00 + options each. Volume discount available.
Motor | RPMs per Volt (KV) | Rm Ohms | Io @ 10V | Torque Constant (mNm/A) | Torque Constant (inOz/A) | Max Volts (max rpm/KV) | Max Amps (max watts/max volts) |
1521/6D/471 | 471 | 0.1010 | 0.80 | 20.315 | 2.877 | 127 | 27 |
1521/5.75D/492 | 492 | 0.0930 | 0.80 | 19.448 | 2.754 | 122 | 29 |
1521/5.5D/514 | 514 | 0.0850 | 0.80 | 18.616 | 2.636 | 117 | 30 |
1521/3Y/524 | 524 | 0.0760 | 0.80 | 18.26 | 2.586 | 115 | 31 |
1521/5.25D/539 | 539 | 0.0770 | 0.90 | 17.752 | 2.514 | 111 | 31 |
1521/5D/566 | 566 | 0.0700 | 0.90 | 16.905 | 2.394 | 106 | 33 |
1521/2.75Y/571 | 571 | 0.0640 | 0.90 | 16.757 | 2.373 | 105 | 33 |
1521/4.75D/595 | 595 | 0.0630 | 0.90 | 16.081 | 2.277 | 101 | 35 |
1521/4.5D/629 | 629 | 0.0570 | 1.00 | 15.212 | 2.154 | 95 | 37 |
1521/2.5Y/629 | 629 | 0.0530 | 1.00 | 15.212 | 2.154 | 95 | 37 |
1521/4.25D/666 | 666 | 0.0510 | 1.10 | 14.367 | 2.035 | 90 | 39 |
1521/2.25Y/698 | 698 | 0.0430 | 1.10 | 13.708 | 1.941 | 86 | 41 |
1521/4D/707 | 707 | 0.0450 | 1.10 | 13.534 | 1.917 | 85 | 41 |
1521/3.75D/754 | 754 | 0.0390 | 1.20 | 12.69 | 1.797 | 80 | 44 |
1521/2Y/786 | 786 | 0.0340 | 1.30 | 12.174 | 1.724 | 76 | 46 |
1521/3.5D/808 | 808 | 0.0340 | 1.30 | 11.842 | 1.677 | 74 | 47 |
1521/3.25D/870 | 870 | 0.0300 | 1.40 | 10.998 | 1.557 | 69 | 51 |
1521/1.75Y/898 | 898 | 0.0260 | 1.40 | 10.655 | 1.509 | 67 | 52 |
1521/3D/943 | 943 | 0.0250 | 1.50 | 10.147 | 1.437 | 64 | 55 |
1521/2.75D/1029 | 1,029 | 0.0210 | 1.60 | 9.299 | 1.317 | 58 | 60 |
1521/1.5Y/1048 | 1,048 | 0.0190 | 1.70 | 9.13 | 1.293 | 57 | 61 |
1521/2.5D/1131 | 1,131 | 0.0170 | 1.80 | 8.46 | 1.198 | 53 | 66 |
1521/2.25D/1257 | 1,257 | 0.0140 | 2.00 | 7.612 | 1.078 | 48 | 73 |
1521/1.25Y/1257 | 1,257 | 0.0130 | 2.00 | 7.612 | 1.078 | 48 | 73 |
1521/2D/1414 | 1,414 | 0.0110 | 2.30 | 6.767 | 0.958 | 42 | 82 |
1521/1Y/1571 | 1,571 | 0.0080 | 2.50 | 6.091 | 0.863 | 38 | 92 |
1521/1.75D/1616 | 1,616 | 0.0090 | 2.60 | 5.921 | 0.838 | 37 | 94 |
1521/1.5D/1886 | 1,886 | 0.0060 | 3.00 | 5.073 | 0.718 | 32 | 110 |
1521/0.75Y/2095 | 2,095 | 0.0050 | 3.30 | 4.567 | 0.647 | 29 | 122 |
1521/1.25D/2263 | 2,263 | 0.0040 | 3.60 | 4.228 | 0.599 | 27 | 132 |
1521/1D/2829 | 2,829 | 0.0030 | 4.50 | 3.382 | 0.479 | 21 | 165 |
1521/0.5Y/3143 | 3,143 | 0.0020 | 5.00 | 3.044 | 0.431 | 19 | 183 |
1521/0.75D/3771 | 3,771 | 0.0020 | 6.00 | 2.537 | 0.359 | 16 | 220 |
1521/0.5D/5657 | 5,657 | 0.0010 | 9.00 | 1.691 | 0.24 | 11 | 330 |
1521/0.25Y/6286 | 6,286 | 0.0010 | 10.00 | 1.522 | 0.216 | 10 | 367 |
Price: $ 373.00 + options each. Volume discount available.
Motor | RPMs per Volt (KV) | Rm Ohms | Io @ 10V | Torque Constant (mNm/A) | Torque Constant (inOz/A) | Max Volts (max rpm/KV) | Max Amps (max watts/max volts) |
1524/6D/412 | 412 | 0.1150 | 0.80 | 23.224 | 3.289 | 146 | 27 |
1524/5.75D/430 | 430 | 0.1060 | 0.80 | 22.252 | 3.151 | 140 | 29 |
1524/5.5D/450 | 450 | 0.0970 | 0.80 | 21.263 | 3.011 | 133 | 30 |
1524/3Y/458 | 458 | 0.0860 | 0.80 | 20.892 | 2.959 | 131 | 31 |
1524/5.25D/471 | 471 | 0.0880 | 0.90 | 20.315 | 2.877 | 127 | 31 |
1524/5D/495 | 495 | 0.0800 | 0.90 | 19.33 | 2.737 | 121 | 33 |
1524/2.75Y/500 | 500 | 0.0730 | 0.90 | 19.137 | 2.71 | 120 | 33 |
1524/4.75D/521 | 521 | 0.0720 | 0.90 | 18.365 | 2.601 | 115 | 35 |
1524/4.5D/550 | 550 | 0.0650 | 1.00 | 17.397 | 2.464 | 109 | 37 |
1524/2.5Y/550 | 550 | 0.0600 | 1.00 | 17.397 | 2.464 | 109 | 37 |
1524/4.25D/582 | 582 | 0.0580 | 1.10 | 16.441 | 2.328 | 103 | 39 |
1524/2.25Y/611 | 611 | 0.0490 | 1.10 | 15.66 | 2.218 | 98 | 41 |
1524/4D/619 | 619 | 0.0510 | 1.10 | 15.458 | 2.189 | 97 | 41 |
1524/3.75D/660 | 660 | 0.0450 | 1.20 | 14.498 | 2.053 | 91 | 44 |
1524/2Y/688 | 688 | 0.0380 | 1.30 | 13.908 | 1.969 | 87 | 46 |
1524/3.5D/707 | 707 | 0.0390 | 1.30 | 13.534 | 1.917 | 85 | 47 |
1524/3.25D/762 | 762 | 0.0340 | 1.40 | 12.557 | 1.778 | 79 | 51 |
1524/1.75Y/786 | 786 | 0.0290 | 1.40 | 12.174 | 1.724 | 76 | 52 |
1524/3D/825 | 825 | 0.0290 | 1.50 | 11.598 | 1.642 | 73 | 55 |
1524/2.75D/900 | 900 | 0.0240 | 1.60 | 10.632 | 1.506 | 67 | 60 |
1524/1.5Y/917 | 917 | 0.0220 | 1.70 | 10.434 | 1.478 | 65 | 61 |
1524/2.5D/990 | 990 | 0.0200 | 1.80 | 9.665 | 1.369 | 61 | 66 |
1524/2.25D/1100 | 1,100 | 0.0160 | 2.00 | 8.699 | 1.232 | 55 | 73 |
1524/1.25Y/1100 | 1,100 | 0.0150 | 2.00 | 8.699 | 1.232 | 55 | 73 |
1524/2D/1238 | 1,238 | 0.0130 | 2.30 | 7.729 | 1.095 | 48 | 83 |
1524/1Y/1375 | 1,375 | 0.0100 | 2.50 | 6.959 | 0.985 | 44 | 92 |
1524/1.75D/1414 | 1,414 | 0.0100 | 2.60 | 6.767 | 0.958 | 42 | 94 |
1524/1.5D/1650 | 1,650 | 0.0070 | 3.00 | 5.799 | 0.821 | 36 | 110 |
1524/0.75Y/1833 | 1,833 | 0.0050 | 3.30 | 5.22 | 0.739 | 33 | 122 |
1524/1.25D/1980 | 1,980 | 0.0050 | 3.60 | 4.833 | 0.684 | 30 | 132 |
1524/1D/2475 | 2,475 | 0.0030 | 4.50 | 3.866 | 0.547 | 24 | 165 |
1524/0.5Y/2750 | 2,750 | 0.0020 | 5.00 | 3.479 | 0.493 | 22 | 183 |
1524/0.75D/3300 | 3,300 | 0.0020 | 6.00 | 2.9 | 0.411 | 18 | 220 |
1524/0.5D/4950 | 4,950 | 0.0010 | 9.00 | 1.933 | 0.274 | 12 | 330 |
1524/0.25Y/5500 | 5,500 | 0.0010 | 10.00 | 1.74 | 0.246 | 11 | 367 |
1524/0.25D/9900 | 9,900 | 0.0000 | 18.00 | 0.967 | 0.137 | 6 | 660 |
Price: $ 406.00 + options each. Volume discount available.
Motor | RPMs per Volt (KV) | Rm Ohms | Io @ 10V | Torque Constant (mNm/A) | Torque Constant (inOz/A) | Max Volts (max rpm/KV) | Max Amps (max watts/max volts) |
1527/6D/367 | 367 | 0.1300 | 0.80 | 26.072 | 3.692 | 163 | 28 |
1527/5.75D/383 | 383 | 0.1190 | 0.80 | 24.983 | 3.538 | 157 | 29 |
1527/5.5D/400 | 400 | 0.1090 | 0.80 | 23.921 | 3.388 | 150 | 30 |
1527/3Y/407 | 407 | 0.0970 | 0.80 | 23.51 | 3.329 | 147 | 31 |
1527/5.25D/419 | 419 | 0.0990 | 0.90 | 22.836 | 3.234 | 143 | 31 |
1527/5D/440 | 440 | 0.0900 | 0.90 | 21.746 | 3.08 | 136 | 33 |
1527/2.75Y/444 | 444 | 0.0820 | 0.90 | 21.55 | 3.052 | 135 | 33 |
1527/4.75D/463 | 463 | 0.0810 | 0.90 | 20.666 | 2.927 | 130 | 35 |
1527/4.5D/489 | 489 | 0.0730 | 1.00 | 19.567 | 2.771 | 123 | 37 |
1527/2.5Y/489 | 489 | 0.0680 | 1.00 | 19.567 | 2.771 | 123 | 37 |
1527/4.25D/518 | 518 | 0.0650 | 1.10 | 18.472 | 2.616 | 116 | 39 |
1527/2.25Y/543 | 543 | 0.0550 | 1.10 | 17.621 | 2.495 | 110 | 41 |
1527/4D/550 | 550 | 0.0580 | 1.10 | 17.397 | 2.464 | 109 | 41 |
