3800 SERIES BLDC MOTORS

38XX SERIES QUICK LOOK:

  • 45mm OD
  • up to 3,200W max power
  • Outrunner construction
  • 10,000 max rpm
  • 22 poles / 24 slots
  • 6mm shaft

OPTIONS:

  • Custom Kv configurations (RPMs per volt) are available
  • US component sourcing and assembly available

38XX SERIES LENGTHS & POWER RANGES:

Neumotors 3800 series brushless motors are manufactured in a wide variety of lengths and winds to provide increasing power ratings at a number of voltages. Select the desired motor power and RPM range from the table below.

LENGTH
Continuous
Watts*
Max
Watts*
Physical
Length
Weight
Price*
225
450
375
750
460
930
23mm
105g
$88.00 each. Volume discount available.
675
1,350
27mm
132g
$98.00 each. Volume discount available.
900
1,800
32mm
164g
$110.00 each. Volume discount available.
1,150
2,300
40mm
201g
$122.00 each. Volume discount available.
1,600
3,200
47mm
260g
$144.00 each. Volume discount available.

* Volume discount available.

3805: 225-450 watt class BLDC motors

Price: $88.00 each.  Volume discount available.

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io
@
10V
Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max Volts
(MAX RPM/KV)
Max Amps
(saturation)
3805/100/94 94.00 0.05 7.62 101.792 14.415 213 4
3805/95/99 99.00 0.05 6.88 96.651 13.687 202 5
3805/90/104 104.00 0.05 6.18 92.004 13.029 192 5
3805/85/110 110.00 0.06 5.51 86.985 12.318 182 5
3805/80/117 117.00 0.06 4.89 81.781 11.581 171 6
3805/75/125 125.00 0.07 4.30 76.547 10.84 160 6
3805/70/134 134.00 0.07 3.75 71.406 10.112 149 6
3805/65/144 144.00 0.08 3.24 66.447 9.41 139 7
3805/60/157 157.00 0.08 2.76 60.945 8.631 127 7
3805/55/171 171.00 0.09 2.33 55.956 7.924 117 8
3805/50/188 188.00 0.10 1.93 50.896 7.207 106 9
3805/45/209 209.00 0.11 1.57 45.782 6.483 96 10
3805/40/235 235.00 0.12 1.24 40.717 5.766 85 11
3805/38/247 247.00 0.13 1.12 38.738 5.486 81 12
3805/36/261 261.00 0.14 1.01 36.661 5.192 77 12
3805/34/276 276.00 0.14 0.90 34.668 4.909 72 13
3805/32/294 294.00 0.15 0.80 32.546 4.609 68 14
3805/30/313 313.00 0.16 0.71 30.57 4.329 64 15
3805/28/335 335.00 0.18 0.62 28.562 4.045 60 16
3805/26/361 361.00 0.19 0.53 26.505 3.753 55 17
3805/24/391 391.00 0.20 0.46 24.472 3.465 51 18
3805/22/427 427.00 0.22 0.39 22.408 3.173 47 20
3805/20/470 470.00 0.25 0.32 20.358 2.883 43 22
3805/19/494 494.00 0.26 0.29 19.369 2.743 40 23
3805/18/522 522.00 0.27 0.26 18.33 2.596 38 25
3805/17/552 552.00 0.29 0.23 17.334 2.455 36 26
3805/16/587 587.00 0.31 0.21 16.301 2.308 34 28
3805/15/626 626.00 0.33 0.18 15.285 2.165 32 30
3805/14/671 671.00 0.35 0.16 14.26 2.019 30 32
3805/13/722 722.00 0.38 0.14 13.253 1.877 28 34
3805/12/783 783.00 0.41 0.12 12.22 1.731 26 37
3805/11/854 854.00 0.45 0.10 11.204 1.587 23 40
3805/10/939 939.00 0.49 0.09 10.19 1.443 21 44
3805/9.5/989 989.00 0.52 0.08 9.675 1.37 20 47
3805/9/1044 1,044.00 0.54 0.07 9.165 1.298 19 49
3805/8.5/1105 1,105.00 0.58 0.06 8.659 1.226 18 52
3805/8/1174 1,174.00 0.61 0.06 8.15 1.154 17 56
3805/7.5/1252 1,252.00 0.65 0.05 7.642 1.082 16 59
3805/7/1342 1,342.00 0.70 0.04 7.13 1.01 15 63
3805/6.5/1445 1,445.00 0.75 0.04 6.622 0.938 14 68
3805/6/1565 1,565.00 0.82 0.03 6.114 0.866 13 74
3805/5.5/1708 1,708.00 0.89 0.03 5.602 0.793 12 81
3805/5/1878 1,878.00 0.98 0.02 5.095 0.722 11 89
3805/4.5/2087 2,087.00 1.09 0.02 4.585 0.649 10 99
3805/4/2348 2,348.00 1.23 0.02 4.075 0.577 9 111
3805/3.5/2683 2,683.00 1.40 0.01 3.566 0.505 7 127
3805/3/3131 3,131.00 1.63 0.01 3.056 0.433 6 148
3805/2.5/3757 3,757.00 1.96 0.01 2.547 0.361 5 178
3805/2/4696 4,696.00 2.45 0.01 2.038 0.289 4 222
3805/1.5/6261 6,261.00 3.27 0.00 1.528 0.216 3 296
3805/1/9392 9,392.00 4.90 0.00 1.019 0.144 2 444
3805/0.5/18784 18,784.00 9.80 0.00 0.509 0.072 1 888

3808: 375-750 watt class BLDC motors

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io
@
10V
Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max Volts
(MAX RPM/KV)
Max Amps
(saturation)
3808/100/59 59 10.619 0.00 162.176 22.966 339 4
3808/95/62 62 9.588 0.10 154.329 21.855 323 5
3808/90/65 65 8.610 0.10 147.206 20.846 308 5
3808/85/69 69 7.684 0.10 138.673 19.638 290 5
3808/80/73 73 6.811 0.10 131.074 18.562 274 6
3808/75/78 78 5.991 0.10 122.672 17.372 256 6
3808/70/84 84 5.223 0.10 113.91 16.131 238 6
3808/65/90 90 4.508 0.10 106.316 15.056 222 7
3808/60/98 98 3.845 0.10 97.637 13.827 204 7
3808/55/107 107 3.235 0.10 89.424 12.664 187 8
3808/50/117 117 2.678 0.10 81.781 11.581 171 9
3808/45/130 130 2.174 0.10 73.603 10.423 154 10
3808/40/147 147 1.722 0.10 65.091 9.218 136 11
3808/38/154 154 1.555 0.10 62.132 8.799 130 12
3808/36/163 163 1.398 0.10 58.702 8.313 123 12
3808/34/173 173 1.249 0.10 55.309 7.832 116 13
3808/32/183 183 1.108 0.20 52.286 7.404 109 14
3808/30/196 196 0.975 0.20 48.818 6.913 102 15
3808/28/210 210 0.851 0.20 45.564 6.452 95 16
3808/26/226 226 0.736 0.20 42.338 5.996 88 17
3808/24/245 245 0.629 0.20 39.055 5.531 82 19
3808/22/267 267 0.530 0.20 35.837 5.075 75 20
3808/20/294 294 0.440 0.20 32.546 4.609 68 22
3808/19/309 309 0.398 0.30 30.966 4.385 65 23
3808/18/326 326 0.358 0.30 29.351 4.156 61 25
3808/17/345 345 0.320 0.30 27.735 3.928 58 26
3808/16/367 367 0.284 0.30 26.072 3.692 54 28
3808/15/391 391 0.251 0.30 24.472 3.465 51 30
3808/14/419 419 0.219 0.40 22.836 3.234 48 32
3808/13/452 452 0.190 0.40 21.169 2.998 44 34
3808/12/489 489 0.163 0.40 19.567 2.771 41 37
3808/11/534 534 0.138 0.40 17.918 2.537 37 40
3808/10/587 587 0.115 0.50 16.301 2.308 34 44
3808/9.5/618 618 0.104 0.50 15.483 2.193 32 47
3808/9/652 652 0.094 0.50 14.675 2.078 31 49
3808/8.5/691 691 0.084 0.60 13.847 1.961 29 52
3808/8/734 734 0.075 0.60 13.036 1.846 27 56
3808/7.5/783 783 0.066 0.70 12.22 1.731 26 59
3808/7/839 839 0.058 0.70 11.405 1.615 24 63
3808/6.5/903 903 0.051 0.80 10.596 1.501 22 68
3808/6/978 978 0.044 0.80 9.784 1.385 20 74
3808/5.5/1067 1,067 0.037 0.90 8.968 1.27 19 81
3808/5/1174 1,174 0.031 1.00 8.15 1.154 17 89
3808/4.5/1304 1,304 0.026 1.10 7.338 1.039 15 99
3808/4/1468 1,468 0.021 1.20 6.518 0.923 14 111
3808/3.5/1677 1,677 0.016 1.40 5.706 0.808 12 127
3808/3/1957 1,957 0.012 1.60 4.889 0.692 10 148
3808/2.5/2348 2,348 0.009 2.00 4.075 0.577 9 178

3810: 460-930 watt class BLDC motors

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io
@
10V
Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max Volts
(MAX RPM/KV)
Max Amps
(saturation)
3810/100/47 47 12.621 0.00 203.583 28.83 426 4
3810/95/50 50 11.395 0.10 191.368 27.1 400 5
3810/90/53 53 10.232 0.10 180.536 25.566 377 5
3810/85/56 56 9.131 0.10 170.864 24.196 357 5
3810/80/59 59 8.093 0.10 162.176 22.966 339 6
3810/75/63 63 7.117 0.10 151.879 21.508 317 6
3810/70/68 68 6.204 0.10 140.712 19.926 294 6
3810/65/73 73 5.354 0.10 131.074 18.562 274 7
3810/60/79 79 4.566 0.10 121.119 17.152 253 7
3810/55/86 86 3.841 0.10 111.26 15.756 233 8
3810/50/95 95 3.179 0.10 100.72 14.263 211 9
3810/45/105 105 2.579 0.10 91.128 12.905 190 10
3810/40/119 119 2.042 0.10 80.407 11.387 168 11
3810/38/125 125 1.845 0.10 76.547 10.84 160 12
3810/36/132 132 1.657 0.10 72.488 10.265 152 12
3810/34/140 140 1.480 0.10 68.346 9.679 143 13
3810/32/148 148 1.313 0.20 64.651 9.155 135 14
3810/30/158 158 1.156 0.20 60.56 8.576 127 15
3810/28/169 169 1.008 0.20 56.618 8.018 118 16
3810/26/182 182 0.871 0.20 52.574 7.445 110 17
3810/24/198 198 0.744 0.20 48.325 6.843 101 19
3810/22/216 216 0.627 0.20 44.298 6.273 93 20
3810/20/237 237 0.520 0.20 40.373 5.717 84 22
3810/19/250 250 0.470 0.30 38.274 5.42 80 23
3810/18/264 264 0.423 0.30 36.244 5.133 76 25
3810/17/279 279 0.378 0.30 34.295 4.857 72 26
3810/16/296 296 0.336 0.30 32.326 4.578 68 28
3810/15/316 316 0.296 0.30 30.28 4.288 63 30
3810/14/339 339 0.259 0.40 28.225 3.997 59 32
3810/13/365 365 0.224 0.40 26.215 3.712 55 34
3810/12/395 395 0.192 0.40 24.224 3.43 51 37
3810/11/431 431 0.162 0.40 22.2 3.144 46 40
3810/10/474 474 0.135 0.50 20.187 2.859 42 44
3810/9.5/499 499 0.122 0.50 19.175 2.715 40 47
3810/9/527 527 0.110 0.50 18.156 2.571 38 49
3810/8.5/558 558 0.098 0.60 17.148 2.428 36 52
3810/8/593 593 0.088 0.60 16.136 2.285 34 56
3810/7.5/632 632 0.078 0.70 15.14 2.144 32 59
3810/7/678 678 0.068 0.70 14.113 1.999 29 63
3810/6.5/730 730 0.059 0.80 13.107 1.856 27 68
3810/6/791 791 0.051 0.80 12.097 1.713 25 74
3810/5.5/862 862 0.043 0.90 11.1 1.572 23 81
3810/5/949 949 0.036 1.00 10.083 1.428 21 89
3810/4.5/1054 1,054 0.030 1.10 9.078 1.286 19 99
3810/4/1186 1,186 0.024 1.20 8.068 1.142 17 111
3810/3.5/1355 1,355 0.019 1.40 7.062 1 15 127
3810/3/1581 1,581 0.014 1.60 6.052 0.857 13 148
3810/2.5/1897 1,897 0.010 2.00 5.044 0.714 11 178

3814: 675-1350 watt class BLDC motors

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io
@
10V
Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max Volts
(MAX RPM/KV)
Max Amps
(saturation)
3814/100/33 33 16.626 0.00 289.952 41.061 606 4
3814/95/35 35 15.009 0.10 273.383 38.714 571 5
3814/90/37 37 13.475 0.10 258.605 36.622 541 5
3814/85/39 39 12.024 0.10 245.344 34.744 513 5
3814/80/41 41 10.655 0.10 233.376 33.049 488 6
3814/75/44 44 9.370 0.10 217.464 30.795 455 6
3814/70/47 47 8.166 0.10 203.583 28.83 426 6
3814/65/51 51 7.046 0.10 187.616 26.569 392 7
3814/60/55 55 6.008 0.10 173.971 24.636 364 7
3814/55/60 60 5.052 0.10 159.473 22.583 333 8
3814/50/66 66 4.180 0.10 144.976 20.53 303 9
3814/45/73 73 3.390 0.10 131.074 18.562 274 10
3814/40/82 82 2.683 0.10 116.688 16.524 244 11
3814/38/87 87 2.423 0.10 109.982 15.575 230 12
3814/36/91 91 2.176 0.10 105.147 14.89 220 12
3814/34/97 97 1.943 0.10 98.643 13.969 206 13
3814/32/103 103 1.723 0.20 92.897 13.155 194 14
3814/30/110 110 1.516 0.20 86.985 12.318 182 15
3814/28/117 117 1.322 0.20 81.781 11.581 171 16
3814/26/126 126 1.142 0.20 75.94 10.754 159 17
3814/24/137 137 0.975 0.20 69.842 9.891 146 19
3814/22/149 149 0.821 0.20 64.217 9.094 134 20
3814/20/164 164 0.680 0.20 58.344 8.262 122 22
3814/19/173 173 0.615 0.30 55.309 7.832 116 23
3814/18/183 183 0.553 0.30 52.286 7.404 109 25
3814/17/193 193 0.494 0.30 49.577 7.021 104 26
3814/16/205 205 0.438 0.30 46.675 6.61 98 28
3814/15/219 219 0.386 0.30 43.691 6.187 91 30
3814/14/235 235 0.337 0.40 40.717 5.766 85 32
3814/13/253 253 0.292 0.40 37.82 5.356 79 34
3814/12/274 274 0.249 0.40 34.921 4.945 73 37
3814/11/299 299 0.210 0.40 32.001 4.532 67 40
3814/10/329 329 0.175 0.50 29.083 4.119 61 44
3814/9.5/346 346 0.158 0.50 27.654 3.916 58 47
3814/9/365 365 0.142 0.50 26.215 3.712 55 49
3814/8.5/387 387 0.127 0.60 24.725 3.501 52 52
3814/8/411 411 0.113 0.60 23.281 3.297 49 56
3814/7.5/438 438 0.100 0.70 21.846 3.094 46 59
3814/7/470 470 0.088 0.70 20.358 2.883 43 63
3814/6.5/506 506 0.076 0.80 18.91 2.678 40 68
3814/6/548 548 0.065 0.80 17.461 2.473 36 74
3814/5.5/598 598 0.055 0.90 16.001 2.266 33 81
3814/5/657 657 0.046 1.00 14.564 2.062 30 89
3814/4.5/731 731 0.038 1.10 13.089 1.854 27 99
3814/4/822 822 0.030 1.20 11.64 1.648 24 111
3814/3.5/939 939 0.024 1.40 10.19 1.443 21 127
3814/3/1096 1,096 0.018 1.60 8.73 1.236 18 148
3814/2.5/1315 1,315 0.013 2.00 7.276 1.03 15 178
3814/2/1644 1,644 0.008 2.50 5.82 0.824 12 222
3814/1.5/2192 2,192 0.005 3.30 4.365 0.618 9 296

3819: 900-1800 watt class BLDC motors

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io
@
10V
Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max Volts
(MAX RPM/KV)
Max Amps
(saturation)
3819/100/25 25 21.631 0.00 382.736 54.2 800 4
3819/95/26 26 19.527 0.10 368.015 52.115 769 5
3819/90/27 27 17.530 0.10 354.385 50.185 741 5
3819/85/29 29 15.641 0.10 329.945 46.724 690 5
3819/80/31 31 13.859 0.10 308.658 43.71 645 6
3819/75/33 33 12.185 0.10 289.952 41.061 606 6
3819/70/35 35 10.619 0.10 273.383 38.714 571 6
3819/65/38 38 9.161 0.10 251.8 35.658 526 7
3819/60/41 41 7.810 0.10 233.376 33.049 488 7
3819/55/45 45 6.567 0.10 212.631 30.111 444 8
3819/50/49 49 5.431 0.10 195.274 27.653 408 9
3819/45/55 55 4.404 0.10 173.971 24.636 364 10
3819/40/62 62 3.484 0.10 154.329 21.855 323 11
3819/38/65 65 3.146 0.10 147.206 20.846 308 12
3819/36/69 69 2.825 0.10 138.673 19.638 290 12
3819/34/73 73 2.522 0.10 131.074 18.562 274 13
3819/32/77 77 2.235 0.20 124.265 17.597 260 14
3819/30/82 82 1.967 0.20 116.688 16.524 244 15
3819/28/88 88 1.715 0.20 108.732 15.398 227 16
3819/26/95 95 1.480 0.20 100.72 14.263 211 17
3819/24/103 103 1.263 0.20 92.897 13.155 194 19
3819/22/112 112 1.063 0.20 85.432 12.098 179 20
3819/20/124 124 0.880 0.20 77.165 10.927 161 22
3819/19/130 130 0.795 0.30 73.603 10.423 154 23
3819/18/137 137 0.715 0.30 69.842 9.891 146 25
3819/17/145 145 0.638 0.30 65.989 9.345 138 26
3819/16/154 154 0.566 0.30 62.132 8.799 130 28
3819/15/165 165 0.499 0.30 57.99 8.212 121 30
3819/14/177 177 0.435 0.40 54.059 7.655 113 32
3819/13/190 190 0.376 0.40 50.36 7.132 105 34
3819/12/206 206 0.321 0.40 46.449 6.578 97 37
3819/11/225 225 0.271 0.40 42.526 6.022 89 40
3819/10/247 247 0.225 0.50 38.738 5.486 81 44
3819/9.5/260 260 0.203 0.50 36.802 5.212 77 47
3819/9/275 275 0.183 0.50 34.794 4.927 73 49
3819/8.5/291 291 0.164 0.60 32.881 4.656 69 52
3819/8/309 309 0.145 0.60 30.966 4.385 65 56
3819/7.5/330 330 0.128 0.70 28.995 4.106 61 59
3819/7/353 353 0.112 0.70 27.106 3.839 57 63
3819/6.5/380 380 0.097 0.80 25.18 3.566 53 68
3819/6/412 412 0.083 0.80 23.224 3.289 49 74
3819/5.5/449 449 0.070 0.90 21.31 3.018 45 81
3819/5/494 494 0.059 1.00 19.369 2.743 40 89
3819/4.5/549 549 0.048 1.10 17.429 2.468 36 99
3819/4/618 618 0.038 1.20 15.483 2.193 32 111
3819/3.5/706 706 0.030 1.40 13.553 1.919 28 127
3819/3/824 824 0.022 1.60 11.612 1.644 24 148
3819/2.5/989 989 0.016 2.00 9.675 1.37 20 178
3819/2/1236 1,236 0.010 2.50 7.741 1.096 16 222
3819/1.5/1648 1,648 0.006 3.30 5.806 0.822 12 296

3825: 1,150-2,300 watt class BLDC motors

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io
@
10V
Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max Volts
(MAX RPM/KV)
Max Amps
(saturation)
3825/100/19 19 27.638 0.00 503.6 71.316 1053 4
3825/95/20 20 24.948 0.10 478.42 67.75 1000 5
3825/90/21 21 22.395 0.10 455.638 64.524 952 5
3825/85/23 23 19.980 0.10 416.018 58.913 870 5
3825/80/24 24 17.703 0.10 398.683 56.458 833 6
3825/75/26 26 15.564 0.10 368.015 52.115 769 6
3825/70/27 27 13.562 0.10 354.385 50.185 741 6
3825/65/29 29 11.698 0.10 329.945 46.724 690 7
3825/60/32 32 9.972 0.10 299.013 42.344 625 7
3825/55/35 35 8.384 0.10 273.383 38.714 571 8
3825/50/38 38 6.933 0.10 251.8 35.658 526 9
3825/45/43 43 5.620 0.10 222.521 31.512 465 10
3825/40/48 48 4.445 0.10 199.342 28.229 417 11
3825/38/50 50 4.013 0.10 191.368 27.1 400 12
3825/36/53 53 3.604 0.10 180.536 25.566 377 12
3825/34/56 56 3.216 0.10 170.864 24.196 357 13
3825/32/60 60 2.851 0.20 159.473 22.583 333 14
3825/30/64 64 2.507 0.20 149.506 21.172 313 15
3825/28/68 68 2.186 0.20 140.712 19.926 294 16
3825/26/74 74 1.886 0.20 129.303 18.311 270 17
3825/24/80 80 1.609 0.20 119.605 16.938 250 19
3825/22/87 87 1.354 0.20 109.982 15.575 230 20
3825/20/96 96 1.121 0.20 99.671 14.115 208 22
3825/19/101 101 1.012 0.30 94.737 13.416 198 23
3825/18/106 106 0.909 0.30 90.268 12.783 189 25
3825/17/113 113 0.812 0.30 84.676 11.991 177 26
3825/16/120 120 0.720 0.30 79.737 11.292 167 28
3825/15/128 128 0.634 0.30 74.753 10.586 156 30
3825/14/137 137 0.553 0.40 69.842 9.891 146 32
3825/13/147 147 0.478 0.40 65.091 9.218 136 34
3825/12/160 160 0.408 0.40 59.803 8.469 125 37
3825/11/174 174 0.344 0.40 54.991 7.787 115 40
3825/10/192 192 0.285 0.50 49.835 7.057 104 44
3825/9.5/202 202 0.258 0.50 47.368 6.708 99 47
3825/9/213 213 0.232 0.50 44.922 6.362 94 49
3825/8.5/225 225 0.207 0.60 42.526 6.022 89 52
3825/8/240 240 0.184 0.60 39.868 5.646 83 56
3825/7.5/255 255 0.162 0.70 37.523 5.314 78 59
3825/7/274 274 0.142 0.70 34.921 4.945 73 63
3825/6.5/295 295 0.122 0.80 32.435 4.593 68 68
3825/6/319 319 0.105 0.80 29.995 4.248 63 74
3825/5.5/348 348 0.088 0.90 27.495 3.894 57 81
3825/5/383 383 0.074 1.00 24.983 3.538 52 89
3825/4.5/426 426 0.060 1.10 22.461 3.181 47 99
3825/4/479 479 0.048 1.20 19.976 2.829 42 111
3825/3.5/547 547 0.037 1.40 17.493 2.477 37 127
3825/3/639 639 0.028 1.60 14.974 2.121 31 148
3825/2.5/766 766 0.020 2.00 12.491 1.769 26 178
3825/2/958 958 0.013 2.50 9.988 1.414 21 222
3825/1.5/1277 1,277 0.008 3.30 7.493 1.061 16 296
3825/1/1916 1,916 0.004 4.90 4.994 0.707 10 444

3834: 1,600-3,200 watt class BLDC motors

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io
@
10V
Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max Volts
(MAX RPM/KV)
Max Amps
(saturation)
3834/100/14 14 36.648 0.00 683.457 96.786 1429 4
3834/90/15 15 29.693 0.10 637.894 90.333 1333 5
3834/95/15 15 33.079 0.10 637.894 90.333 1333 5
3834/85/16 16 26.490 0.10 598.025 84.688 1250 5
3834/80/17 17 23.470 0.10 562.847 79.706 1176 6
3834/75/18 18 20.632 0.10 531.578 75.278 1111 6
3834/70/20 20 17.977 0.10 478.42 67.75 1000 6
3834/65/21 21 15.505 0.10 455.638 64.524 952 7
3834/60/23 23 13.216 0.10 416.018 58.913 870 7
3834/55/25 25 11.109 0.10 382.736 54.2 800 8
3834/50/28 28 9.185 0.10 341.729 48.393 714 9
3834/45/31 31 7.444 0.10 308.658 43.71 645 10
3834/40/35 35 5.886 0.10 273.383 38.714 571 11
3834/38/36 36 5.314 0.10 265.789 37.639 556 12
3834/36/38 38 4.771 0.10 251.8 35.658 526 12
3834/34/41 41 4.258 0.10 233.376 33.049 488 13
3834/32/43 43 3.773 0.20 222.521 31.512 465 14
3834/30/46 46 3.318 0.20 208.009 29.457 435 15
3834/28/49 49 2.892 0.20 195.274 27.653 408 16
3834/26/53 53 2.495 0.20 180.536 25.566 377 17
3834/24/58 58 2.128 0.20 164.972 23.362 345 19
3834/22/63 63 1.790 0.20 151.879 21.508 317 20
3834/20/69 69 1.481 0.20 138.673 19.638 290 22
3834/19/73 73 1.337 0.30 131.074 18.562 274 23
3834/18/77 77 1.201 0.30 124.265 17.597 260 25
3834/17/81 81 1.072 0.30 118.128 16.728 247 26
3834/16/86 86 0.951 0.30 111.26 15.756 233 28
3834/15/92 92 0.837 0.30 104.004 14.728 217 30
3834/14/99 99 0.730 0.40 96.651 13.687 202 32
3834/13/106 106 0.630 0.40 90.268 12.783 189 34
3834/12/115 115 0.538 0.40 83.204 11.783 174 37
3834/11/126 126 0.453 0.40 75.94 10.754 159 40
3834/10/138 138 0.375 0.50 69.336 9.819 145 44
3834/9.5/145 145 0.339 0.50 65.989 9.345 138 47
3834/9/153 153 0.305 0.50 62.539 8.856 131 49
3834/8.5/162 162 0.272 0.60 59.064 8.364 123 52
3834/8/173 173 0.241 0.60 55.309 7.832 116 56
3834/7.5/184 184 0.213 0.70 52.002 7.364 109 59
3834/7/197 197 0.186 0.70 48.571 6.878 102 63
3834/6.5/212 212 0.161 0.80 45.134 6.392 94 68
3834/6/230 230 0.137 0.80 41.602 5.891 87 74
3834/5.5/251 251 0.116 0.90 38.121 5.398 80 81
3834/5/276 276 0.096 1.00 34.668 4.909 72 89
3834/4.5/307 307 0.078 1.10 31.167 4.414 65 99
3834/4/345 345 0.062 1.20 27.735 3.928 58 111
3834/3.5/395 395 0.048 1.40 24.224 3.43 51 127
3834/3/460 460 0.036 1.60 20.801 2.946 43 148
3834/2.5/552 552 0.025 2.00 17.334 2.455 36 178
3834/2/691 691 0.016 2.50 13.847 1.961 29 222
3834/1.5/921 921 0.010 3.30 10.389 1.471 22 296
3834/1/1381 1,381 0.005 4.90 6.929 0.981 14 444



LEAD TIME

Neutronics assembles motors to order.  Most motors in this series are ready to ship from our San Diego office within 1-2 weeks.  Lead time varies with quantity, customizations, and supply chain considerations.  Rush orders may be available.

Please email us to confirm delivery estimates for your motor needs. info@neutronics.com

MOTOR KV:

The motor sizes and KVs listed above are the most common for this particular motor range. Custom sizes and  KV (RPMs per volt) are usually available.  Please contact us for more details if you don't immediately see the solution you are seeking in the tables above.

KV is the term used in the brushless motor workspace to specify the number of rotations per minute that a motor will turn for each volt applied to the motor/ESC with no load on the motor.

Neutronics specifications are +/- 5%.

For a more complete discussion of KV, please go to our KV FAQ page.  

POWER RATINGS (Watts):

  • Continuous rating is the power the motor can deliver while maintaining the external housing temperatures below 100C.
  • MAX power is achieved at max RPMs and voltage, not at a partial throttle or reduced voltage.
  • MAX power rating is the power the motor can deliver beginning with motor at a temp of 20C until it reaches it's limit temperature of 100C.
  • The ratings are therefore dependent on a number of variables including air flow, ambient air temperature, contact cooling etc. Each application will present different variables.  

MTBF RATINGS:

When used within the constraints described above, BLDC motors' primary "wear" item(s) are the bearings supporting the shaft. Bearing life is inversely affected by speed, temperature, and radial and axial loads.  While an MTBF figure can be generated, it would be rendered invalid by excursions beyond prescribed temperatures or load limits - such as prop strikes, or side loads.  MTBF must be determined on a case by case basis, and even then, it would be subject to numerous exceptions.

MAX VOLTAGE

Limited by kv (RPMs per volt) times the applied voltage.  Max voltage must be kept below the voltage which will spin the motor over max rpm for the motor series.

MAX AMPERAGE

See power ratings above.

COMPONENT SPECIFICATIONS

  • Winding temperature:  -- 180C
  • Magnet grade: - 180C UH grade
  • Bearings:  Japanese SPB bearings

CONTROLLER SETTINGS: TIMING

  • APD controllers automatically adjust timing for optimum efficiency
  • Recommend low timing for controllers that require configuration

Pole Count vs. Pole Pairs

  • Neumotors lists the number of poles in a motor rotor. Example: N S N S would be a four pole motor.
  • Some ESC manufacturers use the term "pole pairs" which refers to the number of N and S pairs.  Example: N S N S would be a 2 pole pair motor.  Â