1. Home
  2. xxNeuMotors 3200 Series BLDC Motors 1,000 - 4,000 watt class

xxNeuMotors 3200 Series BLDC Motors 1,000 – 4,000 watt class

Neumotors BLDC 1100 1105, 1107, 1110,

Neumotors 1100 series brushless motors are manufactured in a wide variety of lengths and winds to provide increasing power ratings at a number of voltages. Select the desired motor power range from the table below.

  • Inrunner construction
  • High speed operation – 35,000 RPM
  • 8 poles / 24 slots
  • 5mm shaft

Options:

May be mated with integral gearboxes for very high power-to-weight drives.

 

 


1105: 200-400 watt class motors

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io
@
10V
Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max
Volts
Max
Amps
1105/6D/2730 2,730 0.0300 0.80 3.505 0.496 22 18
1105/5.75D/2848 2,849 0.0280 0.80 3.359 0.476 21 19
1105/5.5D/2978 2,978 0.0250 0.80 3.213 0.455 20 20
1105/3Y/3033 3,033 0.0230 0.80 3.155 0.447 20 20
1105/5.25D/3120 3,120 0.0230 0.90 3.067 0.434 19 21
1105/5D/3276 3,276 0.0210 0.90 2.921 0.414 18 22
1105/2.75Y/3309 3,309 0.0190 0.90 2.892 0.409 18 22
1105/4.75D/3448 3,448 0.0190 0.90 2.775 0.393 17 23
1105/4.5D/3640 3,640 0.0170 1.00 2.629 0.372 16 24
1105/2.5Y/3640 3,640 0.0160 1.00 2.629 0.372 16 24
1105/4.25D/3854 3,854 0.0150 1.10 2.483 0.352 16 26
1105/2.25Y/4044 4,044 0.0130 1.10 2.366 0.335 15 27
1105/4D/4095 4,095 0.0130 1.10 2.337 0.331 15 27
1105/3.75D/4368 4,368 0.0120 1.20 2.191 0.31 14 29
1105/2Y/4550 4,550 0.0100 1.30 2.103 0.298 13 30
1105/3.5D/4680 4,680 0.0100 1.30 2.045 0.29 13 31
1105/3.25D/5040 5,040 0.0090 1.40 1.898 0.269 12 34
1105/1.75Y/5200 5,200 0.0080 1.40 1.84 0.261 12 35
1105/3D/5460 5,460 0.0070 1.50 1.752 0.248 11 36
1105/2.75D/5956 5,956 0.0060 1.60 1.607 0.228 10 40
1105/1.5Y/6066 6,067 0.0060 1.70 1.577 0.223 10 40
1105/2.5D/6552 6,552 0.0050 1.80 1.46 0.207 9 44
1105/2.25D/7280 7,280 0.0040 2.00 1.314 0.186 8 49
1105/1.25Y/7280 7,280 0.0040 2.00 1.314 0.186 8 49
1105/2D/8190 8,190 0.0030 2.30 1.168 0.165 7 55
1105/1Y/9100 9,100 0.0030 2.50 1.051 0.149 7 61
1105/1.75D/9360 9,360 0.0030 2.60 1.022 0.145 6 62

 

1107: 300-600 watt class motors

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io
@
10V
Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max
Volts
Max
Amps
1107/6D/1820 1,820 0.0450 0.80 5.257 0.745 33 18
1107/5.75D/1899 1,899 0.0410 0.80 5.039 0.714 32 19
1107/5.5D/1985 1,985 0.0380 0.80 4.82 0.683 30 20
1107/3Y/2022 2,022 0.0340 0.80 4.732 0.67 30 20
1107/5.25D/2080 2,080 0.0340 0.90 4.6 0.651 29 21
1107/5D/2184 2,184 0.0310 0.90 4.381 0.62 27 22
1107/2.75Y/2206 2,206 0.0280 0.90 4.337 0.614 27 22
1107/4.75D/2298 2,299 0.0280 0.90 4.162 0.589 26 23
1107/4.5D/2426 2,427 0.0250 1.00 3.942 0.558 25 24
1107/2.5Y/2426 2,427 0.0230 1.00 3.942 0.558 25 24
1107/4.25D/2569 2,569 0.0230 1.10 3.725 0.527 23 26
1107/2.25Y/2696 2,696 0.0190 1.10 3.549 0.503 22 27
1107/4D/2730 2,730 0.0200 1.10 3.505 0.496 22 27
1107/3.75D/2912 2,912 0.0180 1.20 3.286 0.465 21 29
1107/2Y/3033 3,033 0.0150 1.30 3.155 0.447 20 30
1107/3.5D/3120 3,120 0.0150 1.30 3.067 0.434 19 31
1107/3.25D/3360 3,360 0.0130 1.40 2.848 0.403 18 34
1107/1.75Y/3466 3,467 0.0110 1.40 2.76 0.391 17 35
1107/3D/3640 3,640 0.0110 1.50 2.629 0.372 16 36
1107/2.75D/3970 3,971 0.0090 1.60 2.41 0.341 15 40
1107/1.5Y/4044 4,044 0.0080 1.70 2.366 0.335 15 40
1107/2.5D/4368 4,368 0.0080 1.80 2.191 0.31 14 44
1107/1.25Y/4853 4,853 0.0060 2.00 1.972 0.279 12 49
1107/2.25D/4853 4,853 0.0060 2.00 1.972 0.279 12 49
1107/2D/5460 5,460 0.0050 2.30 1.752 0.248 11 55
1107/1Y/6066 6,067 0.0040 2.50 1.577 0.223 10 61
1107/1.75D/6240 6,240 0.0040 2.60 1.533 0.217 10 62
1107/1.5D/7280 7,280 0.0030 3.00 1.314 0.186 8 73
1107/0.75Y/8088 8,089 0.0020 3.30 1.183 0.168 7 81
1107/1.25D/8736 8,736 0.0020 3.60 1.095 0.155 7 87

 

1110: 400-800 watt class motors

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io
@
10V
Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max
Volts
Max
Amps
1110/6D/1365 1,365 0.0600 0.80 7.01 0.993 44 23
1110/5.75D/1424 1,424 0.0550 0.80 6.719 0.952 42 24
1110/5.5D/1489 1,489 0.0500 0.80 6.426 0.91 40 25
1110/3Y/1516 1,517 0.0450 0.80 6.307 0.893 40 25
1110/5.25D/1560 1,560 0.0460 0.90 6.134 0.869 38 26
1110/5D/1638 1,638 0.0420 0.90 5.842 0.827 37 27
1110/2.75Y/1654 1,655 0.0380 0.90 5.782 0.819 36 28
1110/4.75D/1724 1,724 0.0380 0.90 5.55 0.786 35 29
1110/4.5D/1820 1,820 0.0340 1.00 5.257 0.745 33 30
1110/2.5Y/1820 1,820 0.0310 1.00 5.257 0.745 33 30
1110/4.25D/1927 1,927 0.0300 1.10 4.965 0.703 31 32
1110/2.25Y/2022 2,022 0.0250 1.10 4.732 0.67 30 34
1110/4D/2047 2,048 0.0270 1.10 4.672 0.662 29 34
1110/3.75D/2184 2,184 0.0230 1.20 4.381 0.62 27 36
1110/2Y/2275 2,275 0.0200 1.30 4.206 0.596 26 38
1110/3.5D/2340 2,340 0.0200 1.30 4.089 0.579 26 39
1110/3.25D/2520 2,520 0.0180 1.40 3.797 0.538 24 42
1110/1.75Y/2600 2,600 0.0150 1.40 3.68 0.521 23 43
1110/3D/2730 2,730 0.0150 1.50 3.505 0.496 22 46
1110/2.75D/2978 2,978 0.0130 1.60 3.213 0.455 20 50
1110/1.5Y/3033 3,033 0.0110 1.70 3.155 0.447 20 51
1110/2.5D/3276 3,276 0.0100 1.80 2.921 0.414 18 55
1110/2.25D/3640 3,640 0.0080 2.00 2.629 0.372 16 61
1110/1.25Y/3640 3,640 0.0080 2.00 2.629 0.372 16 61
1110/2D/4095 4,095 0.0070 2.30 2.337 0.331 15 68
1110/1Y/4550 4,550 0.0050 2.50 2.103 0.298 13 76
1110/1.75D/4680 4,680 0.0050 2.60 2.045 0.29 13 78
1110/1.5D/5460 5,460 0.0040 3.00 1.752 0.248 11 91
1110/0.75Y/6066 6,067 0.0030 3.30 1.577 0.223 10 101
1110/1.25D/6552 6,552 0.0030 3.60 1.46 0.207 9 109
1110/1D/8190 8,190 0.0020 4.50 1.168 0.165 7 137
1110/0.5Y/9100 9,100 0.0010 5.00 1.051 0.149 7 152

 

1112: 600-1,200 watt class motors

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io
@
10V
Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max
Volts
Max
Amps
507/3200 3200 0.50 0.20 2.99 0.423 31 3
507/4000 4000 0.30 0.30 2.392 0.339 25 4
507/5300 5300 0.18 0.40 1.805 0.256 19 5
507/7300 7300 0.10 0.70 1.311 0.186 14 7
507/8300 8300 0.09 0.80 1.153 0.163 12 8
507/11,000 11000 0.05 1.40 0.87 0.123 9 11

 

1115: 700-1,400 watt class motors

Motor RPMs per Volt (KV) Rm Ohms Io @ 10V Torque Constant (mNm/A) Torque Constant (inOz/A) Max Volts
(max rpm/KV)
Max Amps
(max watts/max volts)
1115/6D/910 910 0.0900 0.80 10.515 1.489 66 21
1115/5.75D/949 950 0.0830 0.80 10.072 1.426 63 22
1115/5.5D/992 993 0.0760 0.80 9.636 1.365 60 23
1115/3Y/1011 1,011 0.0680 0.80 9.464 1.34 59 24
1115/5.25D/1040 1,040 0.0690 0.90 9.2 1.303 58 24
1115/5D/1092 1,092 0.0620 0.90 8.762 1.241 55 25
1115/2.75Y/1103 1,103 0.0570 0.90 8.675 1.228 54 26
1115/4.75D/1149 1,149 0.0560 0.90 8.328 1.179 52 27
1115/4.5D/1213 1,213 0.0510 1.00 7.888 1.117 49 28
1115/2.5Y/1213 1,213 0.0470 1.00 7.888 1.117 49 28
1115/4.25D/1284 1,285 0.0450 1.10 7.446 1.054 47 30
1115/2.25Y/1348 1,348 0.0380 1.10 7.098 1.005 45 31
1115/4D/1365 1,365 0.0400 1.10 7.01 0.993 44 32
1115/3.75D/1456 1,456 0.0350 1.20 6.572 0.931 41 34
1115/2Y/1516 1,517 0.0300 1.30 6.307 0.893 40 35
1115/3.5D/1560 1,560 0.0310 1.30 6.134 0.869 38 36
1115/3.25D/1680 1,680 0.0260 1.40 5.695 0.807 36 39
1115/1.75Y/1733 1,733 0.0230 1.40 5.521 0.782 35 40
1115/3D/1820 1,820 0.0220 1.50 5.257 0.745 33 42
1115/2.75D/1985 1,985 0.0190 1.60 4.82 0.683 30 46
1115/1.5Y/2022 2,022 0.0170 1.70 4.732 0.67 30 47
1115/2.5D/2184 2,184 0.0160 1.80 4.381 0.62 27 51
1115/1.25Y/2426 2,427 0.0120 2.00 3.942 0.558 25 57
1115/2.25D/2426 2,427 0.0130 2.00 3.942 0.558 25 57
1115/2D/2730 2,730 0.0100 2.30 3.505 0.496 22 64
1115/1Y/3033 3,033 0.0080 2.50 3.155 0.447 20 71
1115/1.75D/3120 3,120 0.0080 2.60 3.067 0.434 19 73
1115/1.5D/3640 3,640 0.0060 3.00 2.629 0.372 16 85
1115/0.75Y/4044 4,044 0.0040 3.30 2.366 0.335 15 94
1115/1.25D/4368 4,368 0.0040 3.60 2.191 0.31 14 102
1115/1D/5460 5,460 0.0020 4.50 1.752 0.248 11 127
1115/0.5Y/6066 6,067 0.0020 5.00 1.577 0.223 10 142
1115/0.75D/7280 7,280 0.0010 6.00 1.314 0.186 8 170