NeuMotors 4600 Series BLDC Motors: 500 to 2,000 watt BLDC Motors

Neumotors brushless outrunner 4600 series

46XX SERIES BLDC MOTOR QUICK LOOK:

  • 54.5 mm OD
  • Outrunner construction
  • 12,000 max rpm
  • 22 poles / 24 slots
  • 8mm shaft
  • US component sourcing and assembly available

46xx SERIES LENGTHS & POWER RANGES:

*  Volume discount available.

4613: 500-1,000 watt class BLDC motors

Price: 110.00 each.  Volume discount available.

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io
@
10V
Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max
Volts
Max Amps
Saturation
Stock Status
4613/100/29 29 9.05 0.05 329.945 46.724 414 5 Custom
4613/95/30 30 8.17 0.06 318.947 45.167 400 6 Custom
4613/90/32 32 7.33 0.06 299.013 42.344 375 6 Custom
4613/85/34 34 6.54 0.06 281.424 39.853 353 6 Custom
4613/80/36 36 5.80 0.07 265.789 37.639 333 7 Custom
4613/75/39 39 5.10 0.07 245.344 34.744 308 7 Custom
4613/70/41 41 4.44 0.08 233.376 33.049 293 8 Custom
4613/65/45 45 3.83 0.08 212.631 30.111 267 8 Custom
4613/60/48 48 3.27 0.09 199.342 28.229 250 9 Custom
4613/55/53 53 2.75 0.10 180.536 25.566 226 10 Custom
4613/50/58 58 2.28 0.11 164.972 23.362 207 11 Custom
4613/45/64 64 1.85 0.12 149.506 21.172 188 12 Custom
4613/40/72 72 1.46 0.14 132.894 18.819 167 13 Custom
4613/38/76 76 1.32 0.14 125.9 17.829 158 14 Custom
4613/36/80 80 1.19 0.15 119.605 16.938 150 15 Custom
4613/34/85 85 1.06 0.16 112.569 15.941 141 16 Custom
4613/32/90 90 0.94 0.17 106.316 15.056 133 17 Custom
4613/30/96 96 0.83 0.18 99.671 14.115 125 18 Custom
4613/28/103 103 0.72 0.19 92.897 13.155 117 19 Custom
4613/26/111 111 0.62 0.21 86.202 12.207 108 21 Custom
4613/24/121 121 0.53 0.23 79.078 11.198 99 22 Custom
4613/22/132 132 0.45 0.25 72.488 10.265 91 24 Custom
4613/20/145 145 0.37 0.27 65.989 9.345 83 27 Custom
4613/19/152 152 0.34 0.28 62.95 8.914 79 28 Custom
4613/18/161 161 0.30 0.30 59.431 8.416 75 30 Custom
4613/17/170 170 0.27 0.32 56.285 7.971 71 32 Custom
4613/16/181 181 0.24 0.34 52.864 7.486 66 34 Custom
4613/15/193 193 0.21 0.36 49.577 7.021 62 36 Custom
4613/14/207 207 0.18 0.39 46.224 6.546 58 38 Custom
4613/13/223 223 0.16 0.42 42.908 6.076 54 41 Custom
4613/12/241 241 0.14 0.45 39.703 5.622 50 45 Custom
4613/11/263 263 0.12 0.49 36.382 5.152 46 49 Custom
4613/10/289 289 0.10 0.54 33.109 4.689 42 54 Custom
4613/9.5/305 305 0.09 0.57 31.372 4.443 39 57 Custom
4613/9/321 321 0.08 0.60 29.808 4.221 37 60 Custom
4613/8.5/340 340 0.07 0.64 28.142 3.985 35 63 Custom
4613/8/362 362 0.06 0.68 26.432 3.743 33 67 Custom
4613/7.5/386 386 0.06 0.72 24.789 3.51 31 72 Custom
4613/7/413 413 0.05 0.77 23.168 3.281 29 77 Custom
4613/6.5/445 445 0.04 0.83 21.502 3.045 27 83 Custom
4613/6/482 482 0.04 0.90 19.851 2.811 25 90 Custom
4613/5.5/526 526 0.03 0.98 18.191 2.576 23 98 Custom
4613/5/579 579 0.03 1.08 16.526 2.34 21 108 Custom
4613/4.5/643 643 0.02 1.20 14.881 2.107 19 120 Custom
4613/4/723 723 0.02 1.35 13.234 1.874 17 135 Custom
4613/3.5/827 827 0.01 1.54 11.57 1.638 15 154 Custom
4613/3/964 964 0.01 1.80 9.926 1.406 12 179 Custom
4613/1.5/1929 1929 0.003 3.600 4.96 0.702 6 359 Custom
4613/1/2893 2893 0.001 5.400 3.307 0.468 4 538 Custom
4613/0.5/5787 5787 0.000 10.800 1.653 0.234 2 1076 Custom

4619: 750-1,500 watt class BLDC motors

Price: 130.00 each.  Volume discount available.

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io@10V Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max
Volts
Max Amps
Saturation
Stock Status
4619/100/20 20 12.42 0.05 478.42 67.75 600 5 Custom
4619/95/21 21 11.21 0.06 455.638 64.524 571 6 Custom
4619/90/22 22 10.07 0.06 434.927 61.591 545 6 Custom
4619/85/23 23 8.98 0.06 416.018 58.913 522 6 Custom
4619/80/25 25 7.96 0.07 382.736 54.2 480 7 Custom
4619/75/26 26 7.00 0.07 368.015 52.115 462 7 Custom
4619/70/28 28 6.10 0.08 341.729 48.393 429 8 Custom
4619/65/30 30 5.26 0.08 318.947 45.167 400 8 Custom
4619/60/33 33 4.49 0.09 289.952 41.061 364 9 Custom
4619/55/36 36 3.77 0.10 265.789 37.639 333 10 Custom
4619/50/40 40 3.12 0.11 239.21 33.875 300 11 Custom
4619/45/44 44 2.53 0.12 217.464 30.795 273 12 Custom
4619/40/49 49 2.00 0.14 195.274 27.653 245 13 Custom
4619/38/52 52 1.81 0.14 184.008 26.058 231 14 Custom
4619/36/55 55 1.62 0.15 173.971 24.636 218 15 Custom
4619/34/58 58 1.45 0.16 164.972 23.362 207 16 Custom
4619/32/62 62 1.28 0.17 154.329 21.855 194 17 Custom
4619/30/66 66 1.13 0.18 144.976 20.53 182 18 Custom
4619/28/71 71 0.99 0.19 134.766 19.085 169 19 Custom
4619/26/76 76 0.85 0.21 125.9 17.829 158 21 Custom
4619/24/82 82 0.73 0.23 116.688 16.524 146 22 Custom
4619/22/90 90 0.61 0.25 106.316 15.056 133 24 Custom
4619/20/99 99 0.51 0.27 96.651 13.687 121 27 Custom
4619/19/104 104 0.46 0.28 92.004 13.029 115 28 Custom
4619/18/110 110 0.41 0.30 86.985 12.318 109 30 Custom
4619/17/116 116 0.37 0.32 82.486 11.681 103 32 Custom
4619/16/124 124 0.33 0.34 77.165 10.927 97 34 Custom
4619/15/132 132 0.29 0.36 72.488 10.265 91 36 Custom
4619/14/141 141 0.25 0.39 67.861 9.61 85 38 Custom
4619/13/152 152 0.22 0.42 62.95 8.914 79 41 Custom
4619/12/165 165 0.18 0.45 57.99 8.212 73 45 Custom
4619/11/180 180 0.16 0.49 53.158 7.528 67 49 Custom
4619/10/198 198 0.13 0.54 48.325 6.843 61 54 Custom
4619/9.5/208 208 0.12 0.57 46.002 6.514 58 57 Custom
4619/9/220 220 0.11 0.60 43.493 6.159 55 60 Custom
4619/8.5/233 233 0.09 0.64 41.066 5.815 52 63 Custom
4619/8/247 247 0.08 0.68 38.738 5.486 49 67 Custom
4619/7.5/264 264 0.07 0.72 36.244 5.133 45 72 Custom
4619/7/283 283 0.06 0.77 33.811 4.788 42 77 Custom
4619/6.5/305 305 0.06 0.83 31.372 4.443 39 83 Custom
4619/6/330 330 0.05 0.90 28.995 4.106 36 90 Custom
4619/5.5/360 360 0.04 0.98 26.579 3.764 33 98 Custom
4619/5/396 396 0.03 1.08 24.163 3.422 30 108 Custom
4619/4.5/440 440 0.03 1.20 21.746 3.08 27 120 Custom
4619/4/495 495 0.02 1.35 19.33 2.737 24 135 Custom
4619/3.5/566 566 0.02 1.54 16.905 2.394 21 154 Custom
4619/3/660 660 0.01 1.80 14.498 2.053 18 179 Custom
4619/2.5/792 792 0.01 2.16 12.081 1.711 15 215 Custom
4619/2/990 990 0.01 2.70 9.665 1.369 12 269 Custom

4625: 1,000-2,000 watt class BLDC motors

Price: 150.00 each.  Volume discount available.

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io
@
10V
Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max
Volts
Max Amps
Saturation
Stock Status
4625/100/16 16 15.80 0.05 598.025 84.688 750 5 Custom
4625/95/16 16 14.26 0.06 598.025 84.688 750 6 Custom
4625/90/17 17 12.80 0.06 562.847 79.706 706 6 Custom
4625/85/18 18 11.42 0.06 531.578 75.278 667 6 Custom
4625/80/20 20 10.12 0.07 478.42 67.75 600 7 Custom
4625/75/21 21 8.90 0.07 455.638 64.524 571 7 Custom
4625/70/22 22 7.75 0.08 434.927 61.591 545 8 Custom
4625/65/24 24 6.69 0.08 398.683 56.458 500 8 Custom
4625/60/26 26 5.70 0.09 368.015 52.115 462 9 Custom
4625/55/28 28 4.79 0.10 341.729 48.393 429 10 Custom
4625/50/31 31 3.96 0.11 308.658 43.71 387 11 Custom
4625/45/35 35 3.21 0.12 273.383 38.714 343 12 Custom
4625/40/39 39 2.54 0.14 245.344 34.744 308 13 Custom
4625/38/41 41 2.29 0.14 233.376 33.049 293 14 Custom
4625/36/43 43 2.06 0.15 222.521 31.512 279 15 Custom
4625/34/46 46 1.84 0.16 208.009 29.457 261 16 Custom
4625/32/49 49 1.63 0.17 195.274 27.653 245 17 Custom
4625/30/52 52 1.43 0.18 184.008 26.058 231 18 Custom
4625/28/56 56 1.25 0.19 170.864 24.196 214 19 Custom
4625/26/60 60 1.08 0.21 159.473 22.583 200 21 Custom
4625/24/65 65 0.92 0.23 147.206 20.846 185 22 Custom
4625/22/71 71 0.77 0.25 134.766 19.085 169 24 Custom
4625/20/78 78 0.64 0.27 122.672 17.372 154 27 Custom
4625/19/82 82 0.58 0.28 116.688 16.524 146 28 Custom
4625/18/87 87 0.52 0.30 109.982 15.575 138 30 Custom
4625/17/92 92 0.46 0.32 104.004 14.728 130 32 Custom
4625/16/98 98 0.41 0.34 97.637 13.827 122 34 Custom
4625/15/104 104 0.36 0.36 92.004 13.029 115 36 Custom
4625/14/112 112 0.32 0.39 85.432 12.098 107 38 Custom
4625/13/120 120 0.27 0.42 79.737 11.292 100 41 Custom
4625/12/130 130 0.23 0.45 73.603 10.423 92 45 Custom
4625/11/142 142 0.20 0.49 67.383 9.542 85 49 Custom
4625/10/156 156 0.16 0.54 61.336 8.686 77 54 Custom
4625/9.5/165 165 0.15 0.57 57.99 8.212 73 57 Custom
4625/9/174 174 0.13 0.60 54.991 7.787 69 60 Custom
4625/8.5/184 184 0.12 0.64 52.002 7.364 65 63 Custom
4625/8/195 195 0.11 0.68 49.069 6.949 62 67 Custom
4625/7.5/208 208 0.09 0.72 46.002 6.514 58 72 Custom
4625/7/223 223 0.08 0.77 42.908 6.076 54 77 Custom
4625/6.5/240 240 0.07 0.83 39.868 5.646 50 83 Custom
4625/6/260 260 0.06 0.90 36.802 5.212 46 90 Custom
4625/5.5/284 284 0.05 0.98 33.692 4.771 42 98 Custom
4625/5/313 313 0.04 1.08 30.57 4.329 38 108 Custom
4625/4.5/347 347 0.03 1.20 27.575 3.905 35 120 Custom
4625/4/391 391 0.03 1.35 24.472 3.465 31 135 Custom
4625/3.5/447 447 0.02 1.54 21.406 3.031 27 154 Custom
4625/3/521 521 0.02 1.80 18.365 2.601 23 179 Custom
4625/2.5/625 625 0.01 2.16 15.309 2.168 19 215 Custom
4625/2/781 781 0.01 2.70 12.251 1.735 15 269 Custom

4632: 1,375-2,750 watt class BLDC motors

Price: 172.00 each.  Volume discount available.

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io
@
10V
Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max
Volts
Max Amps
Saturation
Stock Status
4632/100/12 12 19.74 0.05 797.367 112.917 1000 5 Custom
4632/90/13 13 15.99 0.06 736.031 104.231 923 6 Custom
4632/85/14 14 14.27 0.06 683.457 96.786 857 6 Custom
4632/80/15 15 12.64 0.07 637.894 90.333 800 7 Custom
4632/75/16 16 11.11 0.07 598.025 84.688 750 7 Custom
4632/70/17 17 9.68 0.08 562.847 79.706 706 8 Custom
4632/65/18 18 8.35 0.08 531.578 75.278 667 8 Custom
4632/60/20 20 7.12 0.09 478.42 67.75 600 9 Custom
4632/55/22 22 5.98 0.10 434.927 61.591 545 10 Custom
4632/50/24 24 4.95 0.11 398.683 56.458 500 11 Custom
4632/45/26 26 4.01 0.12 368.015 52.115 462 12 Custom
4632/40/30 30 3.17 0.14 318.947 45.167 400 13 Custom
4632/38/31 31 2.86 0.14 308.658 43.71 387 14 Custom
4632/36/33 33 2.57 0.15 289.952 41.061 364 15 Custom
4632/34/35 35 2.29 0.16 273.383 38.714 343 16 Custom
4632/32/37 37 2.03 0.17 258.605 36.622 324 17 Custom
4632/30/40 40 1.79 0.18 239.21 33.875 300 18 Custom
4632/28/43 43 1.56 0.19 222.521 31.512 279 19 Custom
4632/26/46 46 1.34 0.21 208.009 29.457 261 21 Custom
4632/24/50 50 1.15 0.23 191.368 27.1 240 22 Custom
4632/22/54 54 0.96 0.25 177.193 25.093 222 24 Custom
4632/20/60 60 0.80 0.27 159.473 22.583 200 27 Custom
4632/19/63 63 0.72 0.28 151.879 21.508 190 28 Custom
4632/18/66 66 0.65 0.30 144.976 20.53 182 30 Custom
4632/17/70 70 0.58 0.32 136.691 19.357 171 32 Custom
4632/16/74 74 0.51 0.34 129.303 18.311 162 34 Custom
4632/15/79 79 0.45 0.36 121.119 17.152 152 36 Custom
4632/14/85 85 0.39 0.39 112.569 15.941 141 38 Custom
4632/13/92 92 0.34 0.42 104.004 14.728 130 41 Custom
4632/12/99 99 0.29 0.45 96.651 13.687 121 45 Custom
4632/11/108 108 0.24 0.49 88.596 12.546 111 49 Custom
4632/10/119 119 0.20 0.54 80.407 11.387 101 54 Custom
4632/9.5/125 125 0.18 0.57 76.547 10.84 96 57 Custom
4632/9/132 132 0.16 0.60 72.488 10.265 91 60 Custom
4632/8.5/140 140 0.15 0.64 68.346 9.679 86 63 Custom
4632/8/149 149 0.13 0.68 64.217 9.094 81 67 Custom
4632/7.5/159 159 0.12 0.72 60.179 8.522 75 72 Custom
4632/7/170 170 0.10 0.77 56.285 7.971 71 77 Custom
4632/6.5/183 183 0.09 0.83 52.286 7.404 66 83 Custom
4632/6/199 199 0.07 0.90 48.082 6.809 60 90 Custom
4632/5.5/217 217 0.06 0.98 44.094 6.244 55 98 Custom
4632/5/238 238 0.05 1.08 40.203 5.693 50 108 Custom
4632/4.5/265 265 0.04 1.20 36.107 5.113 45 120 Custom
4632/4/298 298 0.03 1.35 32.109 4.547 40 135 Custom
4632/3.5/340 340 0.03 1.54 28.142 3.985 35 154 Custom
4632/3/397 397 0.02 1.80 24.102 3.413 30 179 Custom
4632/2.5/476 476 0.01 2.16 20.102 2.847 25 215 Custom
4632/2/596 596 0.01 2.70 16.054 2.273 20 269 Custom
4632/1.5/794 794 0.01 3.60 12.051 1.707 15 359 Custom
4632/0.5/2382 2382 0.001 10.800 4.017 0.569 5 1076 Custom

4638: 1,500-3,000 watt class BLDC motors

Price: 192.00 each.  Volume discount available.

Motor RPMs
per Volt
(KV)
Rm (Ohms) Io
@
10V
Torque
Constant
(mNm/A)
Torque
Constant
(inOz/A)
Max
Volts
Max Amps
Saturation
Stock Status
4638/100/10 10 23.11 0.05 956.84 135.5 1200 5 Custom
4638/95/11 11 20.86 0.06 869.855 123.182 1091 6 Custom
4638/90/11 11 18.73 0.06 869.855 123.182 1091 6 Custom
4638/85/12 12 16.71 0.06 797.367 112.917 1000 6 Custom
4638/80/13 13 14.80 0.07 736.031 104.231 923 7 Custom
4638/75/14 14 13.01 0.07 683.457 96.786 857 7 Custom
4638/70/14 14 11.34 0.08 683.457 96.786 857 8 Custom
4638/65/16 16 9.78 0.08 598.025 84.688 750 8 Custom
4638/60/17 17 8.33 0.09 562.847 79.706 706 9 Custom
4638/55/18 18 7.00 0.10 531.578 75.278 667 10 Custom
4638/50/20 20 5.79 0.11 478.42 67.75 600 11 Custom
4638/45/23 23 4.69 0.12 416.018 58.913 522 12 Custom
4638/40/25 25 3.71 0.14 382.736 54.2 480 13 Custom
4638/38/27 27 3.35 0.14 354.385 50.185 444 14 Custom
4638/36/28 28 3.01 0.15 341.729 48.393 429 15 Custom
4638/34/30 30 2.68 0.16 318.947 45.167 400 16 Custom
4638/32/32 32 2.38 0.17 299.013 42.344 375 17 Custom
4638/30/34 34 2.09 0.18 281.424 39.853 353 18 Custom
4638/28/36 36 1.82 0.19 265.789 37.639 333 19 Custom
4638/26/39 39 1.57 0.21 245.344 34.744 308 21 Custom
4638/24/42 42 1.34 0.23 227.819 32.262 286 22 Custom
4638/22/46 46 1.13 0.25 208.009 29.457 261 24 Custom
4638/20/51 51 0.93 0.27 187.616 26.569 235 27 Custom
4638/19/53 53 0.84 0.28 180.536 25.566 226 28 Custom
4638/18/56 56 0.76 0.30 170.864 24.196 214 30 Custom
4638/17/60 60 0.68 0.32 159.473 22.583 200 32 Custom
4638/16/63 63 0.60 0.34 151.879 21.508 190 34 Custom
4638/15/68 68 0.53 0.36 140.712 19.926 176 36 Custom
4638/14/72 72 0.46 0.39 132.894 18.819 167 38 Custom
4638/13/78 78 0.40 0.42 122.672 17.372 154 41 Custom
4638/12/84 84 0.34 0.45 113.91 16.131 143 45 Custom
4638/11/92 92 0.29 0.49 104.004 14.728 130 49 Custom
4638/10/101 101 0.24 0.54 94.737 13.416 119 54 Custom
4638/9.5/107 107 0.21 0.57 89.424 12.664 112 57 Custom
4638/9/113 113 0.19 0.60 84.676 11.991 106 60 Custom
4638/8.5/119 119 0.17 0.64 80.407 11.387 101 63 Custom
4638/8/127 127 0.15 0.68 75.342 10.669 94 67 Custom
4638/7.5/135 135 0.13 0.72 70.877 10.037 89 72 Custom
4638/7/145 145 0.12 0.77 65.989 9.345 83 77 Custom
4638/6.5/156 156 0.10 0.83 61.336 8.686 77 83 Custom
4638/6/169 169 0.09 0.90 56.618 8.018 71 90 Custom
4638/5.5/184 184 0.07 0.98 52.002 7.364 65 98 Custom
4638/5/203 203 0.06 1.08 47.135 6.675 59 108 Custom
4638/4.5/225 225 0.05 1.20 42.526 6.022 53 120 Custom
4638/4/253 253 0.04 1.35 37.82 5.356 47 135 Custom
4638/3.5/289 289 0.03 1.54 33.109 4.689 42 154 Custom
4638/3/338 338 0.02 1.80 28.309 4.009 36 179 Custom
4638/2.5/405 405 0.02 2.16 23.626 3.346 30 215 Custom
4638/2/507 507 0.01 2.70 18.873 2.673 24 269 Custom
4638/1.5/675 675 0.01 3.60 14.175 2.007 18 359 Custom



LEAD TIME

Neutronics assembles motors to order.  Most motors in this series are ready to ship from our San Diego office within 1-2 weeks.  Lead time varies with quantity, customizations, and supply chain considerations.  Rush orders may be available.

Please email us to confirm delivery estimates for your motor needs. info@neutronics.com

MOTOR KV:

The motor sizes and KVs listed above are the most common for this particular motor range. Custom sizes and  KV (RPMs per volt) are usually available.  Please contact us for more details if you don't immediately see the solution you are seeking in the tables above.

KV is the term used in the brushless motor workspace to specify the number of rotations per minute that a motor will turn for each volt applied to the motor/ESC with no load on the motor.

Neutronics specifications are +/- 5%.

For a more complete discussion of KV, please go to our KV FAQ page.  

POWER RATINGS (Watts):

  • Continuous rating is the power the motor can deliver while maintaining the external housing temperatures below 100C.
  • MAX power is achieved at max RPMs and voltage, not at a partial throttle or reduced voltage.
  • MAX power rating is the power the motor can deliver beginning with motor at a temp of 20C until it reaches it's limit temperature of 100C.
  • The ratings are therefore dependent on a number of variables including air flow, ambient air temperature, contact cooling etc. Each application will present different variables.  

MTBF RATINGS:

When used within the constraints described above, BLDC motors' primary "wear" item(s) are the bearings supporting the shaft. Bearing life is inversely affected by speed, temperature, and radial and axial loads.  While an MTBF figure can be generated, it would be rendered invalid by excursions beyond prescribed temperatures or load limits - such as prop strikes, or side loads.  MTBF must be determined on a case by case basis, and even then, it would be subject to numerous exceptions.

MAX VOLTAGE

Limited by kv (RPMs per volt) times the applied voltage.  Max voltage must be kept below the voltage which will spin the motor over max rpm for the motor series.

MAX AMPERAGE

See power ratings above.

COMPONENT SPECIFICATIONS

  • Winding temperature:  -- 180C
  • Magnet grade: - 180C UH grade
  • Bearings:  Japanese SPB bearings

CONTROLLER SETTINGS: TIMING

  • APD controllers automatically adjust timing for optimum efficiency
  • Recommend low timing for controllers that require configuration

Pole Count vs. Pole Pairs

  • Neumotors lists the number of poles in a motor rotor. Example: N S N S would be a four pole motor.
  • Some ESC manufacturers use the term "pole pairs" which refers to the number of N and S pairs.  Example: N S N S would be a 2 pole pair motor.  Â